Armstrong at. Francis Marion
@ Florence, SC (Smith Univ. Center)
10/18/2011 at 7 pm
@ Florence, SC (Smith Univ. Center)
10/18/2011 at 7 pm
|
(16)
Armstrong
3 |
Francis Marion
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Armstrong (23-0 , 8-0 PBC) | 25 | 25 | 25 | 3 |
| Francis Marion (7-13 , 2-6 PBC) | 23 | 10 | 18 | 0 |
Armstrong | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 2 | 32 | .344 | ||
| 2 | 17 | 4 | 28 | .464 | ||
| 3 | 14 | 4 | 36 | .278 | ||
Francis Marion | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 6 | 36 | .306 | ||
| 2 | 5 | 5 | 26 | .000 | ||
| 3 | 12 | 8 | 37 | .108 | ||
Armstrong | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brendyce Budd * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 10.5 |
| 5 | Jessica Santaniello * | 3 | 4 | 5 | 19 | -.053 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Leia Pittman * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 9 | Amanda Jones * | 3 | 10 | 1 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Brittany Wolf * | 3 | 16 | 2 | 22 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18.0 |
| 17 | Ashley Seal * | 3 | 1 | 0 | 3 | .333 | 37 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Natalie Edgeworth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Casey Howett ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Stacey Davis ^ | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 10 | 96 | .354 | 41 | 4 | 4 | 2 | 41 | 0 | 8 | 2 | 0 | 52.0 | ||
Francis Marion | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Parker, Danielle * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 12 | Mooney, Megan * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 13 | Perreault, Paige * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Peji, Meghan * | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Bennett, Nicole * | 3 | 5 | 0 | 10 | .500 | 23 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 6.5 |
| 18 | Crook, Ashlee * | 3 | 6 | 4 | 21 | .095 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 1 | Drewry, Liz | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Shank, Sloane | 2 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Legg, Hallie | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Mitchell, Amanda | 3 | 6 | 4 | 15 | .133 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 19 | 99 | .152 | 33 | 2 | 4 | 4 | 37 | 2 | 8 | 1 | 3 | 42.0 | ||
| Other Information |
|---|
|
Arena: Smith Univ. Center Attendance: 144 Time: 1:16 1st Referee: Tony Hill 2nd Referee: Holly Meckley Scorer: Kelsie Deaton |
* = Starter
^ = Libero



