Armstrong State Tennis
Season statistics
vs National ranked: 12-5 vs Regional ranked: 6-2
SINGLES | ||||||||||||||
Lena Lutzeier | ||||||||||||||
Tatjana Stoll | ||||||||||||||
Paula Boixader Roca | ||||||||||||||
Diana Stomlega | ||||||||||||||
Tamri Chalaganidze | ||||||||||||||
Alice Patch | ||||||||||||||
Lenka Styblova | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Alice Patch/Tatjana Stoll | |||||||||||
Lena Lutzeier/Diana Stomlega | |||||||||||
Paula Boixader Roca/Lena Lutzeier | |||||||||||
Tatjana Stoll/Lenka Styblova | |||||||||||
Tatjana Stoll/Diana Stomlega | |||||||||||
Tamri Chalaganidze/Tatjana Stoll | |||||||||||
Tamri Chalaganidze/Alice Patch | |||||||||||
Paula Boixader Roca/Tatjana Stoll | |||||||||||
Paula Boixader Roca/Lenka Styblova | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Lena Lutzeier | |||||||||
Tatjana Stoll | |||||||||
Paula Boixader Roca | |||||||||
Diana Stomlega | |||||||||
Tamri Chalaganidze | |||||||||
Alice Patch | |||||||||
Lenka Styblova | |||||||||
Totals | |||||||||
Percentage |