2011-12 Armstrong Women's Tennis Schedule

Overall Pct. Conf. Pct. Streak Home Away Neutral
29-0 1.000 12-0 1.000 Won 29 10-0 8-0 11-0

Date Opponent Result Time/Status Links
Sep. 16 vs. OU Sooner Invitational @ Norman, Okla. TBA Recap | Recap
Sep. 17 vs. OU Sooner Invitational @ Norman, Okla. TBA Recap | Recap
Sep. 18 vs. OU Sooner Invitational @ Norman, Okla. TBA Recap | Recap
Sep. 23 vs. ITA Southeast Regional Championships @ Sumter, S.C. TBA Recap | Recap
Sep. 24 vs. ITA Southeast Regional Championships @ Sumter, S.C. TBA Recap | Recap
Sep. 25 vs. ITA Southeast Regional Championships @ Sumter, S.C. TBA Recap | Recap
Sep. 26 vs. ITA Southeast Regional Championships @ Sumter, S.C. TBA Recap | Recap
Sep. 30 vs. Kentucky Invitational @ Lexington, Ky. TBA Recap | Recap
Oct. 1 vs. Kentucky Invitational @ Lexington, Ky. TBA Recap | Recap
Oct. 2 vs. Kentucky Invitational @ Lexington, Ky. TBA Recap | Recap
Oct. 7 vs. CL Varner Memorial @ Winter Park, Fla. TBA Recap | Recap
Oct. 8 vs. CL Varner Memorial @ Winter Park, Fla. Cancelled
Oct. 9 vs. CL Varner Memorial @ Winter Park, Fla. Cancelled
Oct. 13 vs. ITA National Small College Championships @ Mobile, Ala. TBA Recap | Recap
Oct. 14 vs. ITA National Small College Championships @ Mobile, Ala. TBA Recap | Recap
Oct. 15 vs. ITA National Small College Championships @ Mobile, Ala. TBA Recap | Recap
Oct. 28 vs. Clemson Fall Invitational @ Clemson, S.C. TBA Recap | Recap
Oct. 29 vs. Clemson Fall Invitational @ Clemson, S.C. TBA Recap | Recap
Oct. 30 vs. Clemson Fall Invitational @ Clemson, S.C. TBA Recap | Recap
Feb. 3 vs. Clemson Winter Invitational @ Clemson, S.C. TBA Recap
Feb. 4 vs. Clemson Winter Invitational @ Clemson, S.C. TBA Recap
Feb. 5 vs. Clemson Winter Invitational @ Clemson, S.C. TBA Recap
Feb. 17 at Augusta St. * W, 9-0 Final Box Score | Recap
Feb. 22 at Georgia College * W, 9-0 Final Box Score | Recap
Feb. 25 vs. West Fla. @ Columbus, Ga. W, 9-0 Final Box Score | Recap
Feb. 26 at Montevallo * W, 9-0 Final Box Score | Recap
Mar. 2 Lynn W, 8-1 Final Box Score | Recap | Photos
Mar. 4 North Georgia * W, 9-0 Final Box Score | Recap | Photos
  UNC Pembroke * W, 9-0 Final Box Score | Recap | Photos
Mar. 6 Ga. Southwestern * W, 9-0 Final Box Score | Recap
Mar. 12 vs. Hawai'i Pacific @ Las Vegas, NV W, 8-1 Final Box Score | Recap
Mar. 13 vs. Fresno Pacific @ Las Vegas, Nev. W, 8-1 Final Box Score | Recap
Mar. 14 vs. Grand Canyon @ Las Vegas, NV W, 8-1 Final Box Score | Recap
Mar. 25 USC Aiken * W, 9-0 Final Box Score | Recap
Mar. 26 at Lander * W, 9-0 Final Box Score | Recap
Mar. 28 Aub.-Montgomery W, 5-4 Final Box Score | Recap
Apr. 2 Francis Marion * W, 9-0 Final Box Score | Recap | Photos
Apr. 3 at Columbus St. * W, 7-2 Final Box Score | Recap
Apr. 6 Clayton St. * W, 9-0 Final Box Score | Recap
Apr. 7 at Flagler * W, 9-0 Final Box Score | Recap
Apr. 12 at Embry-Riddle W, 7-2 Final Box Score | Recap
Apr. 14 at Valdosta St. W, 9-0 Final Box Score | Recap
Apr. 20 vs. Augusta St. @ Greenwood, S.C. W, 5-0 Final Box Score | Recap
PBC Tennis Tournament
Apr. 21 vs. Georgia College @ Greenwood, S.C. W, 5-0 Final Box Score | Recap
PBC Tennis Tournament
Apr. 22 vs. Columbus St. @ Greenwood, SC W, 5-0 Final Box Score | Recap
PBC Tennis Tournament Championship
Apr. 30 Augusta St. W, 5-0 Final Box Score | Recap
NCAA DII Women's Tennis Southeast Regional
May. 1 Flagler W, 5-0 Final Box Score | Recap
NCAA DII Women's Tennis Southeast Regional
May. 16 vs. Drury @ Louisville, Ky. W, 5-0 Final Box Score | Recap
NCAA Div. II Championships - Round of 16
May. 17 vs. Hawai'i Pacific @ Louisville, KY W, 5-1 Final Box Score | Recap
NCAA DII Women's Tennis Quarterfinals
May. 18 vs. Barry @ Louisville, Ky. W, 5-2 Final Box Score | Recap
NCAA DII National Semifinals
May. 19 vs. BYU-Hawaii @ Louisville, KY W, 5-2 Final Box Score | Recap
NCAA II National Championship
iCalendar RSS Feed

View: Mobile | Desktop