Armstrong
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 24 | 53 | 2.2 | .121 | 18.2 | 0.87 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Meghan Mayville | Jr | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Maggie Carson | Fr | GK | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Morgan Mitchell | Jr | MF | 24 | 24 | 11 | 3 | 25 | 49 | .224 | 30 | .612 | 0-0 | 6 | |
| 4 | Andye Dawson | So | MF | 24 | 24 | 5 | 8 | 18 | 67 | .075 | 29 | .433 | 0-0 | 1 | |
| 5 | Brooke Lamberth | Jr | D | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 6 | Mary Margaret Davis | Fr | MF | 22 | 6 | 2 | 3 | 7 | 20 | .100 | 12 | .600 | 0-0 | 0 | |
| 7 | Erin O'Rourke | Sr | F | 24 | 2 | 1 | 3 | 5 | 11 | .091 | 5 | .455 | 0-0 | 0 | |
| 8 | Courtney Cawley | Jr | MF | 19 | 18 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0-0 | 0 | |
| 9 | A'Shanae Monroe | So | D | 23 | 6 | 0 | 3 | 3 | 9 | .000 | 3 | .333 | 0-0 | 0 | |
| 10 | Nadima Skeff | Jr | MF | 20 | 16 | 8 | 0 | 16 | 50 | .160 | 23 | .460 | 1-1 | 4 | |
| 11 | Kelli Bahr | Sr | D | 21 | 21 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0-0 | 0 | |
| 12 | Kristina Pascutti | Jr | F | 24 | 24 | 12 | 3 | 27 | 87 | .138 | 52 | .598 | 0-0 | 5 | |
| 13 | Casey Dixon | Fr | D | 23 | 6 | 3 | 3 | 9 | 24 | .125 | 7 | .292 | 0-0 | 0 | |
| 14 | Emily Cattanach | Jr | F | 24 | 21 | 3 | 4 | 10 | 21 | .143 | 7 | .333 | 1-1 | 1 | |
| 15 | Stephanie James | So | D | 20 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 16 | Lauren Hoover | Fr | MF | 18 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 18 | Amber Raney | Jr | D | 21 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 19 | Brianne Matarazzo | Fr | D | 24 | - | 1 | 3 | 5 | 17 | .059 | 9 | .529 | 0-0 | 0 | |
| 20 | Torie Scalera | Fr | F | 12 | - | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 0 | |
| 21 | Taylor Schultz | So | D | 24 | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Madison Reed | Jr | MF | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 23 | Danielle Fey | Jr | F | 24 | 2 | 0 | 3 | 3 | 16 | .000 | 7 | .438 | 0-0 | 0 | |
| 24 | Nettie Perkins | So | F | 6 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 25 | Erin Holt | Sr | F | 20 | 15 | 1 | 3 | 5 | 20 | .050 | 11 | .550 | 0-0 | 0 | |
| 26 | Jordan Otto | So | F | 21 | - | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0-0 | 1 | |
| 27 | Daviana Garcia | Sr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 34 | Kyndal Schaaf | Sr | D | 22 | 5 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0-0 | 0 | |
| Totals | 24 | 24 | 53 | 44 | 150 | 437 | .121 | 211 | .483 | 2-2 | 18 | ||||
| Opponent | 24 | 24 | 22 | 19 | 63 | 240 | .092 | - | - | 1-2 | 3 | ||||
| Goalkeepers |
|---|



