2012-13 Armstrong Women's Basketball Schedule

Overall Pct. Conf. Pct. Streak Home Away Neutral
13-14 .481 8-11 .421 Lost 1 10-7 3-6 0-1

Date Opponent Result Time/Status Links
Nov. 1 at Savannah St. W, 89-82 Final - OT Recap
Exhibition
Nov. 9 Eckerd W, 68-57 Final Box Score | Recap
Nov. 12 Trinity Baptist W, 79-37 Final Box Score | Recap
Nov. 16 Lynn L, 76-54 Final Box Score | Recap
2012 Fairfield Inn & Suites Pirate Classic
Nov. 17 Anderson (S.C.) W, 79-68 Final Box Score | Recap
2012 Fairfield Inn & Suites Pirate Classic
Nov. 25 Palm Beach Atl. W, 77-64 Final Box Score | Recap
Nov. 27 Allen W, 76-31 Final Box Score | Recap
Dec. 15 North Georgia * L, 74-63 Final Box Score | Recap
Dec. 17 Young Harris * L, 70-45 Final Box Score | Recap
Dec. 30 Saginaw Valley L, 82-64 Final Box Score | Recap
Jan. 3 at Clayton St. * L, 71-54 Final Box Score | Recap
Jan. 5 Francis Marion * W, 94-72 Final Box Score | Recap
Jan. 10 Lander * L, 67-55 Final Box Score | Recap
Jan. 12 at Augusta St. * L, 75-70 Final Box Score | Recap
Jan. 19 Columbus St. * L, 72-68 Final Box Score | Recap | Photos
Jan. 21 Ga. Southwestern * W, 79-36 Final Box Score | Recap
Jan. 26 at Montevallo * L, 71-58 Final Box Score | Recap
Jan. 31 Augusta St. * L, 66-42 Final Box Score | Recap
Feb. 2 at UNC Pembroke * L, 81-78 Final - 2OT Box Score | Recap
Feb. 7 at Flagler * L, 73-63 Final Box Score | Recap
Feb. 9 USC Aiken * W, 69-67 Final - OT Box Score | Recap | Photos
Feb. 14 at Lander * L, 50-45 Final Box Score | Recap
Feb. 16 Flagler * W, 63-56 Final Box Score | Recap | Photos
Feb. 20 UNC Pembroke * W, 71-61 Final Box Score | Recap | Photos
Feb. 23 at USC Aiken * W, 53-49 Final Box Score | Recap
Feb. 25 at Francis Marion * W, 75-61 Final Box Score | Recap
Mar. 2 at Georgia College * W, 71-69 Final Box Score | Recap
Mar. 7 vs. Clayton St. @ Columbus, Ga. L, 76-44 Final Box Score | Recap
PBC Tournament - Quarterfinal
iCalendar RSS Feed

View: Mobile | Desktop