Armstrong
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 63.0 | 40.2 | 26.9 | 61.9 | 40.7 | 13.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Danielle Zuercher | So | F | 9 | - | 28 | 4-12 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 10 | |
| 02 | Morgan Mitchell | So | F | 7 | - | 34 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | |
| 10 | Dee Hayward | Fr | G | 25 | - | 479 | 39-79 | 49.4 | 7-24 | 29.2 | 34-46 | 73.9 | 119 | |
| 12 | Jazmin Walker | Jr | G | 26 | 26 | 581 | 47-149 | 31.5 | 4-28 | 14.3 | 36-75 | 48.0 | 134 | |
| 14 | Angelia Hill | Jr | G | 26 | 25 | 740 | 87-224 | 38.8 | 13-51 | 25.5 | 38-60 | 63.3 | 225 | |
| 15 | Karolina Rykowska | Jr | G | 26 | 11 | 593 | 53-169 | 31.4 | 19-75 | 25.3 | 19-23 | 82.6 | 144 | |
| 21 | Amber Ford | Jr | G | 23 | - | 134 | 10-42 | 23.8 | 4-14 | 28.6 | 3-7 | 42.9 | 27 | |
| 22 | Sonny Canady | Fr | G | 8 | - | 27 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 | |
| 23 | Mauri Wells | So | F | 26 | 26 | 887 | 110-241 | 45.6 | 17-47 | 36.2 | 79-101 | 78.2 | 316 | |
| 24 | Demisha Mills | Jr | G | 26 | 24 | 711 | 125-287 | 43.6 | 0-4 | 0.0 | 36-103 | 35.0 | 286 | |
| 25 | Noelle Zletni | So | G | 7 | - | 17 | 0-1 | 0.0 | 0-0 | - | 5-5 | 100.0 | 5 | |
| 30 | Briana McFarland | Jr | G | 26 | 13 | 394 | 50-142 | 35.2 | 3-13 | 23.1 | 8-12 | 66.7 | 111 | |
| 31 | Priscilla Westfield | Fr | F | 3 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 42 | D. D. Gipson | Jr | F | 26 | 5 | 590 | 95-192 | 49.5 | 4-12 | 33.3 | 55-73 | 75.3 | 249 | |
| 51 | Marissa Rimbert | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 26 | 26 | 5226 | 624-1551 | 40.2 | 75-279 | 26.9 | 315-509 | 61.9 | 1638 | ||||
| Opponent | 26 | 26 | 5226 | 649-1580 | 41.1 | 116-339 | 34.2 | 303-455 | 66.6 | 1717 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Danielle Zuercher | So | F | 9 | - | 28 | 1 | 6 | 7 | 2 | 0 | 1 | 2 | 0.5 | 2 | 1 | |
| 02 | Morgan Mitchell | So | F | 7 | - | 34 | 4 | 6 | 10 | 3 | 0 | 5 | 6 | 0.8 | 2 | 0 | |
| 10 | Dee Hayward | Fr | G | 25 | - | 479 | 11 | 35 | 46 | 32 | 0 | 55 | 71 | 0.8 | 23 | 10 | |
| 12 | Jazmin Walker | Jr | G | 26 | 26 | 581 | 26 | 47 | 73 | 54 | 0 | 60 | 87 | 0.7 | 35 | 1 | |
| 14 | Angelia Hill | Jr | G | 26 | 25 | 740 | 29 | 43 | 72 | 34 | 0 | 63 | 42 | 1.5 | 27 | 3 | |
| 15 | Karolina Rykowska | Jr | G | 26 | 11 | 593 | 5 | 55 | 60 | 55 | 0 | 40 | 55 | 0.7 | 21 | 19 | |
| 21 | Amber Ford | Jr | G | 23 | - | 134 | 3 | 20 | 23 | 18 | 0 | 6 | 24 | 0.2 | 10 | 1 | |
| 22 | Sonny Canady | Fr | G | 8 | - | 27 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1.5 | 0 | 1 | |
| 23 | Mauri Wells | So | F | 26 | 26 | 887 | 119 | 219 | 338 | 53 | 1 | 33 | 56 | 0.6 | 43 | 17 | |
| 24 | Demisha Mills | Jr | G | 26 | 24 | 711 | 54 | 93 | 147 | 53 | 1 | 38 | 69 | 0.6 | 41 | 6 | |
| 25 | Noelle Zletni | So | G | 7 | - | 17 | 0 | 1 | 1 | 3 | 0 | 1 | 4 | 0.2 | 0 | 0 | |
| 30 | Briana McFarland | Jr | G | 26 | 13 | 394 | 15 | 16 | 31 | 26 | 0 | 20 | 26 | 0.8 | 10 | 2 | |
| 31 | Priscilla Westfield | Fr | F | 3 | - | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 42 | D. D. Gipson | Jr | F | 26 | 5 | 590 | 46 | 96 | 142 | 69 | 0 | 14 | 48 | 0.3 | 15 | 17 | |
| 51 | Marissa Rimbert | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 26 | 26 | 5226 | 352 | 706 | 1058 | 406 | 0 | 339 | 500 | 0.7 | 229 | 78 | ||||
| Opponent | 26 | 26 | 5226 | 315 | 681 | 996 | 430 | 0 | 335 | 476 | 0.7 | 240 | 71 | ||||



