Armstrong
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 63.0 | 40.2 | 26.9 | 61.9 | 40.7 | 13.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-13 (.500) |
| Conference (Pct.) | 7-11 (.389) |
| Streak | Lost 4 |
| Home | 9-8 |
| Away | 4-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | USC Aiken | L, 65-55 |
| Feb 8 | at Flagler | W, 64-52 |
| Feb 15 | Lander | L, 85-52 |
| Feb 18 | at UNC Pembroke | L, 74-48 |
| Feb 20 | at Francis Marion | L, 66-63 |
| Feb 25 | Augusta St. | L, 55-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 18 | ||
| Points | 1638 | 1088 | ||
| Points per game | 63.0 | 60.4 | ||
| FG made per game | 24.0 | 22.8 | ||
| FG attempts per game | 59.7 | 57.8 | ||
| FG Pct | 40.2 | 39.4 | ||
| 3PT made per game | 2.9 | 2.9 | ||
| 3PT attempts per game | 10.7 | 11.1 | ||
| 3PT Pct | 26.9 | 26.5 | ||
| FT made per game | 12.1 | 11.9 | ||
| FT attempt per game | 19.6 | 19.0 | ||
| FT Pct | 61.9 | 62.9 | ||
| Off rebounds per game | 13.5 | 12.5 | ||
| Def rebounds per game | 27.2 | 26.8 | ||
| Total rebounds per game | 40.7 | 39.3 | ||
| Rebound margin per game | 2.4 | -0.2 | ||
| Assists per game | 13.0 | 12.5 | ||
| Turnovers per game | 19.2 | 19.3 | ||
| Steals per game | 8.8 | 7.9 | ||
| Blocks per game | 3.0 | 3.0 | ||
| Personal fouls per game | 15.6 | 15.2 | ||
| Points per game allowed | 66.0 | 69.2 | ||
| Opponents' Field goal percentage | 41.1 | 42.4 | ||
| Opponents' 3PT percentage | 34.2 | 35.2 | ||
| Home Attendance | 3683 | 2148 | ||
| Home Attendance average | 217 | 239 | ||



