Clayton State at Armstrong
@ Savannah, Ga. (Alumni Arena)
1/21/2012 at 1:30 p.m.
@ Savannah, Ga. (Alumni Arena)
1/21/2012 at 1:30 p.m.
|
Clayton St.
93 |
Armstrong
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Clayton St. (18-1, 8-0 PBC) | 42 | 51 | 93 |
| Armstrong (10-7, 5-5 PBC) | 21 | 27 | 48 |
Clayton St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tanisha Woodard - f | 28 | 6-14 | 2-5 | 2-4 | 1 | 8 | 9 | 4 | 6 | 0 | 0 | 0 | 16 |
| 15 | Shacamra Jackson - f | 23 | 6-11 | 0-2 | 1-1 | 2 | 1 | 3 | 0 | 1 | 4 | 1 | 1 | 13 |
| 32 | Kayla Mobley - f | 22 | 3-6 | 0-1 | 1-1 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 5 | 7 |
| 03 | Genesis Kelly - g | 25 | 4-9 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 8 |
| 23 | Brittany Hall - g | 28 | 4-9 | 1-2 | 4-6 | 3 | 1 | 4 | 6 | 2 | 2 | 1 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jessica Covington | 8 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 12 | Drameka Griggs | 9 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 5 | 2 | 0 | 2 | 0 | 4 |
| 21 | Shannon Smith | 17 | 3-5 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 9 |
| 24 | Brandice Howard | 13 | 2-3 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 5 |
| 25 | Keona Dixon | 24 | 7-11 | 0-3 | 1-2 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 4 | 15 |
| 30 | Shadawn Clanton | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
38-75 50.7% |
5-18 27.8% |
12-18 66.7% |
13 | 30 | 43 | 21 | 14 | 9 | 12 | 18 | 93 | ||
Armstrong | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Mauri Wells - F | 35 | 4-11 | 0-1 | 4-6 | 3 | 9 | 12 | 1 | 2 | 1 | 4 | 2 | 12 |
| 42 | D. D. Gipson - F | 21 | 3-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 6 |
| 12 | Jazmin Walker - G | 22 | 2-7 | 0-1 | 4-9 | 3 | 0 | 3 | 1 | 1 | 0 | 7 | 3 | 8 |
| 14 | Angelia Hill - G | 23 | 0-1 | 0-1 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 3 |
| 24 | Demisha Mills - G | 33 | 5-15 | 0-0 | 1-4 | 4 | 7 | 11 | 0 | 0 | 1 | 4 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Morgan Mitchell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dee Hayward | 28 | 1-5 | 0-1 | 4-4 | 4 | 2 | 6 | 4 | 1 | 2 | 4 | 1 | 6 |
| 15 | Karolina Rykowska | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 21 | Amber Ford | 11 | 0-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
| 30 | Briana McFarland | 17 | 1-8 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| TM | TEAM | 5 | 2 | 7 | 2 | 0 | ||||||||
| TOTALS |
16-60 26.7% |
0-7 0.0% |
16-27 59.3% |
21 | 28 | 49 | 10 | 9 | 4 | 29 | 13 | 48 | ||
| Other Information |
|---|
|
Technical fouls: Clayton St.-None; Armstrong-None. Officials: Trip Boland, Evan Berg, William Pond Attendance: 211 Time: 1:30 p.m. |



