Mars Hill at Armstrong
@ Savannah, Ga. (Alumni Arena)
12/30/2011 at 1:00 p.m.
@ Savannah, Ga. (Alumni Arena)
12/30/2011 at 1:00 p.m.
|
Mars Hill
73 |
Armstrong
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mars Hill (7-4) | 42 | 31 | 73 |
| Armstrong (7-4) | 39 | 30 | 69 |
Mars Hill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Booker, Armeka - f | 18 | 5-8 | 0-0 | 1-2 | 2 | 7 | 9 | 0 | 1 | 4 | 5 | 2 | 11 |
| 40 | Tucker, Danielle - f | 35 | 11-20 | 0-0 | 4-5 | 8 | 6 | 14 | 1 | 1 | 0 | 5 | 1 | 26 |
| 05 | Carlson, Tyler - g | 23 | 1-6 | 1-4 | 5-6 | 0 | 6 | 6 | 1 | 0 | 0 | 6 | 1 | 8 |
| 20 | Warren, Erica - g | 25 | 2-8 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 6 |
| 32 | Simon, Jackie - g | 25 | 2-2 | 0-0 | 1-1 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Deal, Taylor | 27 | 2-5 | 0-0 | 4-6 | 2 | 5 | 7 | 1 | 0 | 4 | 4 | 4 | 8 |
| 14 | Ricker, Ansley | 22 | 1-9 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| 22 | Metcalf, Kristen | 25 | 2-10 | 2-8 | 0-0 | 1 | 4 | 5 | 2 | 3 | 0 | 2 | 0 | 6 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
26-68 38.2% |
4-16 25.0% |
17-24 70.8% |
20 | 37 | 57 | 8 | 7 | 8 | 25 | 14 | 73 | ||
Armstrong | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Mauri Wells - F | 35 | 6-16 | 0-1 | 5-7 | 6 | 7 | 13 | 2 | 2 | 0 | 0 | 1 | 17 |
| 12 | Jazmin Walker - G | 23 | 0-5 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 2 |
| 14 | Angelia Hill - G | 20 | 1-10 | 0-3 | 1-4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 3 |
| 24 | Demisha Mills - G | 34 | 11-20 | 0-0 | 0-5 | 3 | 2 | 5 | 3 | 2 | 0 | 4 | 3 | 22 |
| 30 | Briana McFarland - G | 24 | 5-11 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Morgan Mitchell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dee Hayward | 18 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 2 |
| 15 | Karolina Rykowska | 18 | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 1 | 2 |
| 21 | Amber Ford | 15 | 3-5 | 2-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 8 |
| 42 | D. D. Gipson | 13 | 1-5 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 4 | 3 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-78 37.2% |
2-10 20.0% |
9-20 45.0% |
19 | 25 | 44 | 14 | 10 | 2 | 15 | 20 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Mars Hill-None; Armstrong-None. Officials: Howard Hall, Emanuel Bryson, Greg Smith Attendance: 161 Time: 1:00 p.m. |



