Edward Waters at Armstrong
@ Savannah, Ga. (Alumni Arena)
11/29/2011 at 5:30 p.m.
@ Savannah, Ga. (Alumni Arena)
11/29/2011 at 5:30 p.m.
|
Edward Waters
62 |
Armstrong
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Edward Waters (4-6) | 24 | 38 | 62 |
| Armstrong (5-1) | 41 | 39 | 80 |
Edward Waters | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Tiffany Tolbert - f | 34 | 0-10 | 0-3 | 0-0 | 0 | 4 | 4 | 5 | 2 | 1 | 3 | 0 | 0 |
| 35 | Jessica Georges - f | 28 | 2-5 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 4 | 6 |
| 40 | Krishawn Kelly - c | 18 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 |
| 05 | Ebony Presha - g | 33 | 5-11 | 1-4 | 2-4 | 1 | 5 | 6 | 1 | 2 | 0 | 5 | 4 | 13 |
| 10 | Mika Marteina - g | 26 | 2-8 | 0-2 | 3-3 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jenae Thomas | 10 | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 23 | Charo Fowler | 22 | 7-11 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 2 | 15 |
| 31 | Shaterrica Dotie | 7 | 2-4 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 33 | Aliesha Clayton | 9 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 34 | Shimeki Wright | 13 | 2-5 | 0-0 | 3-4 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 7 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
24-65 36.9% |
2-11 18.2% |
12-16 75.0% |
8 | 21 | 29 | 9 | 11 | 3 | 15 | 19 | 62 | ||
Armstrong | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Mauri Wells - F | 33 | 3-11 | 0-2 | 4-4 | 11 | 13 | 24 | 1 | 1 | 1 | 3 | 2 | 10 |
| 12 | Jazmin Walker - G | 25 | 5-11 | 0-2 | 1-3 | 2 | 6 | 8 | 7 | 0 | 1 | 3 | 2 | 11 |
| 14 | Angelia Hill - G | 24 | 4-8 | 3-4 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 11 |
| 24 | Demisha Mills - G | 32 | 6-14 | 0-1 | 5-7 | 3 | 1 | 4 | 3 | 1 | 0 | 4 | 1 | 17 |
| 30 | Briana McFarland - G | 25 | 5-11 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | Danielle Zuercher | 3 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dee Hayward | 13 | 1-2 | 0-1 | 2-2 | 0 | 3 | 3 | 4 | 0 | 1 | 4 | 2 | 4 |
| 15 | Karolina Rykowska | 13 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3 |
| 21 | Amber Ford | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| 22 | Sonny Canady | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 25 | Noelle Zletni | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 31 | Priscilla Westfield | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | D. D. Gipson | 16 | 4-4 | 0-0 | 4-5 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 12 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
30-68 44.1% |
4-14 28.6% |
16-21 76.2% |
21 | 34 | 55 | 20 | 3 | 5 | 24 | 16 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Edward Waters-1; Armstrong-1. Officials: Jill Poole, Wayne Turn, Kim Thebo Attendance: 138 Time: 5:30 p.m. |



