Young Harris at Armstrong Atlantic
@ Alumni Arena; Savannah, Ga.
11/18/2011 at 7 p.m.
@ Alumni Arena; Savannah, Ga.
11/18/2011 at 7 p.m.
|
Young Harris
60 |
Armstrong
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Young Harris (2-1) | 34 | 26 | 60 |
| Armstrong (3-0) | 22 | 40 | 62 |
Young Harris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ladondra Johnson - f | 32 | 8-15 | 0-0 | 0-0 | 3 | 9 | 12 | 0 | 1 | 1 | 3 | 4 | 16 |
| 42 | Shereese Williams - f | 30 | 2-5 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 5 |
| 50 | Lindsay Hammontree - c | 24 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 1 |
| 23 | Lauren Smith - g | 28 | 7-13 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 3 | 16 |
| 25 | Breanna Gleeson - g | 31 | 1-5 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Moss | 5 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| 11 | Keta Robinette | 26 | 3-7 | 2-4 | 4-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 15 | Arielle Thomas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Miata Askew | 13 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 |
| 40 | Kaycee Cash | 10 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
22-48 45.8% |
2-6 33.3% |
14-17 82.4% |
5 | 22 | 27 | 10 | 9 | 1 | 16 | 18 | 60 | ||
Armstrong | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Mauri Wells - F | 35 | 6-9 | 0-0 | 4-5 | 4 | 9 | 13 | 1 | 1 | 0 | 1 | 3 | 16 |
| 12 | Jazmin Walker - G | 16 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 1 |
| 14 | Angelia Hill - G | 36 | 6-12 | 4-8 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 2 | 17 |
| 15 | Karolina Rykowska - G | 27 | 2-8 | 1-3 | 2-2 | 0 | 3 | 3 | 4 | 0 | 1 | 2 | 3 | 7 |
| 24 | Demisha Mills - G | 36 | 3-6 | 0-0 | 0-6 | 3 | 6 | 9 | 4 | 1 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Dee Hayward | 24 | 3-4 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 7 |
| 21 | Amber Ford | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Briana McFarland | 11 | 0-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 42 | D. D. Gipson | 11 | 4-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-51 47.1% |
6-14 42.9% |
8-17 47.1% |
10 | 23 | 33 | 15 | 5 | 1 | 18 | 17 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Young Harris-None; Armstrong-None. Officials: Marty Lane, Kristie Weed, Andy Cowart Attendance: 239 Time: 7 p.m. |



