2009-10 AASU Women's Basketball Schedule

Overall Pct. Conf. Pct. Streak Home Away Neutral
9-17 .346 6-12 .333 Lost 1 6-7 3-9 0-1

Date Opponent Result Time/Status Links
Nov. 15 at Limestone L, 82-76 Final Box Score | Recap
Nov. 20 at Nova Southeastern L, 70-69 Final Box Score | Recap
NSU/Mariott Tip-Off Classic
Nov. 21 vs. Barry @ Ft. Lauderdale, Fla. L, 69-60 Final Box Score | Recap
NSU/Mariott Tip-Off Classic
Nov. 25 at Newberry L, 64-61 Final Box Score | Recap
Nov. 29 Pfeiffer W, 88-81 Final Box Score | Recap | Photos
Dec. 5 at Augusta St. * W, 76-63 Final Box Score | Recap
Dec. 18 Edward Waters W, 84-56 Final Box Score | Recap
2009 Hampton Inn & Suites Fall Finals Classic
Dec. 19 Tampa L, 80-72 Final Box Score | Recap
2009 Hampton Inn & Suites Fall Finals Classic
Jan. 2 at Flagler * W, 72-53 Final Box Score | Recap
Jan. 6 Allen W, 90-45 Final Box Score | Recap
Jan. 9 USC Aiken * L, 64-60 Final Box Score | Recap
Jan. 13 Augusta St. * W, 61-51 Final Box Score | Recap | Photos
Jan. 16 GCSU * L, 58-50 Final Box Score | Recap
Jan. 18 Montevallo * L, 62-54 Final Box Score | Recap
Jan. 20 at Lander * L, 89-60 Final Box Score | Recap
Jan. 23 at UNC Pembroke * L, 63-48 Final Box Score | Recap
Jan. 27 at Clayton St. * L, 83-64 Final Box Score | Recap
Jan. 30 North Georgia * L, 68-60 Final Box Score | Recap
Feb. 3 Flagler * W, 64-43 Final Box Score | Recap | Photos
Feb. 6 at Francis Marion * L, 84-67 Final Box Score | Recap
Feb. 8 Lander * L, 101-55 Final Box Score | Recap | Photos
Feb. 11 at Ga. Southwestern * W, 55-53 Final Box Score | Recap
Feb. 13 at Columbus St. * L, 64-51 Final Box Score | Recap
Feb. 20 at USC Aiken * L, 75-58 Final Box Score | Recap
Feb. 24 UNC Pembroke * W, 83-80 Final - OT Box Score | Recap
Feb. 27 Francis Marion * L, 104-81 Final Box Score | Recap | Photos
iCalendar RSS Feed

View: Mobile | Desktop