Armstrong
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 308 | .310 | .377 | .457 | 45 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Baillie Temples | Sr | 51 | 157 | 37 | 52 | 11 | 4 | 9 | 49 | 9 | 24 | 5 | - | .331 | .386 | .624 | ||
| 99 | Shelby Duff | Jr | 54 | 185 | 53 | 77 | 14 | 2 | 6 | 30 | 20 | 7 | 14 | 1 | .416 | .476 | .611 | ||
| 8 | April Jowers | Sr | 56 | 186 | 50 | 105 | 2 | 1 | - | 9 | 5 | 19 | 28 | 3 | .565 | .576 | .586 | ||
| 21 | Alexis Mercer | Fr | 40 | 110 | 30 | 32 | 9 | 1 | 7 | 36 | 19 | 24 | 9 | 1 | .291 | .396 | .582 | ||
| 16 | Heather Walker | Sr | 53 | 144 | 17 | 42 | 10 | - | 4 | 34 | 17 | 22 | 1 | - | .292 | .364 | .444 | ||
| 3 | Whitney Galloway | Sr | 56 | 164 | 29 | 45 | 11 | - | 5 | 48 | 12 | 17 | - | - | .274 | .342 | .433 | ||
| 18 | Brittany Cooley | Jr | 56 | 151 | 13 | 39 | 5 | - | 5 | 23 | 15 | 27 | 2 | - | .258 | .323 | .391 | ||
| 10 | Bridget Devlin | Fr | 30 | 41 | 9 | 7 | 1 | - | 2 | 10 | 4 | 14 | - | - | .171 | .271 | .341 | ||
| 25 | Lauren Wilcox | So | 27 | 52 | 5 | 9 | 1 | - | 2 | 7 | 1 | 15 | 1 | - | .173 | .189 | .308 | ||
| 13 | Ashley Buckett | Sr | 52 | 119 | 10 | 23 | 4 | - | 3 | 13 | 12 | 19 | - | - | .193 | .271 | .303 | ||
| 7 | Celia Blome | Jr | 50 | 100 | 18 | 21 | 3 | - | 1 | 7 | 4 | 24 | 2 | 1 | .210 | .360 | .270 | ||
| 2 | Bethany Wilke | Jr | 43 | 20 | 18 | 5 | - | - | - | 0 | 1 | 3 | 8 | 1 | .250 | .348 | .250 | ||
| 4 | Ashley Schwab | Jr | 48 | 53 | 14 | 10 | 1 | - | - | 3 | 4 | 9 | 5 | 3 | .189 | .246 | .208 | ||
| 20 | Caitlin Campbell | Fr | 34 | 35 | 5 | 4 | - | - | 1 | 2 | 4 | 7 | - | - | .114 | .205 | .200 | ||
| Totals | 56 | 1517 | 308 | 471 | 72 | 8 | 45 | 271 | 128 | 231 | 75 | 10 | .310 | .377 | .457 | ||||
| Opponent | 56 | 1438 | 155 | 373 | 57 | 6 | 26 | 148 | 98 | 281 | 18 | 11 | .259 | .313 | .362 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Baillie Temples | Sr | 51 | 5 | - | 4 | 98 | 24 | 3 | 33 | 43 | 0.77 | 175 | ||
| 99 | Shelby Duff | Jr | 54 | 1 | - | - | 113 | 22 | 1 | 41 | 52 | 0.79 | 206 | ||
| 8 | April Jowers | Sr | 56 | - | - | 11 | 109 | 3 | 2 | 50 | 19 | 2.63 | 202 | ||
| 21 | Alexis Mercer | Fr | 40 | 2 | 3 | 2 | 64 | 17 | 2 | 24 | 30 | 0.80 | 136 | ||
| 16 | Heather Walker | Sr | 53 | - | 1 | 5 | 64 | 14 | 2 | 42 | 41 | 1.02 | 167 | ||
| 3 | Whitney Galloway | Sr | 56 | 7 | 4 | 3 | 71 | 16 | 1 | 59 | 43 | 1.37 | 190 | ||
| 18 | Brittany Cooley | Jr | 56 | - | 1 | 5 | 59 | 10 | 2 | 44 | 39 | 1.13 | 172 | ||
| 10 | Bridget Devlin | Fr | 30 | 2 | 1 | - | 14 | 3 | - | 10 | 8 | 1.25 | 48 | ||
| 25 | Lauren Wilcox | So | 27 | - | - | - | 16 | 3 | - | 19 | 8 | 2.38 | 53 | ||
| 13 | Ashley Buckett | Sr | 52 | 1 | 1 | 7 | 36 | 7 | 3 | 43 | 38 | 1.13 | 140 | ||
| 7 | Celia Blome | Jr | 50 | 20 | 1 | 4 | 27 | 4 | - | 35 | 21 | 1.67 | 129 | ||
| 2 | Bethany Wilke | Jr | 43 | 2 | - | 1 | 5 | 0 | - | 7 | 4 | 1.75 | 24 | ||
| 4 | Ashley Schwab | Jr | 48 | - | - | 1 | 11 | 1 | - | 21 | 9 | 2.33 | 58 | ||
| 20 | Caitlin Campbell | Fr | 34 | - | - | - | 7 | 1 | - | 13 | 10 | 1.30 | 39 | ||
| Totals | 56 | 40 | 12 | 43 | 694 | 125 | 16 | 441 | 365 | 1.21 | 1740 | ||||
| Opponent | 56 | 18 | 6 | 46 | 520 | 89 | 23 | 436 | 367 | 1.19 | 1606 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Shelby Duff | Jr | 3 | 1 | 1 | 0 | 1 | - | 8.2 | 4 | 6 | 6 | 6 | 7 | 5.65 | - | 4.85 | ||
| 7 | Celia Blome | Jr | 10 | 6 | 3 | 3 | 0 | 5 | 43.2 | 65 | 28 | 24 | 10 | 27 | 4.33 | 2 | 3.85 | ||
| 20 | Caitlin Campbell | Fr | 28 | 24 | 20 | 3 | 0 | 14 | 149.2 | 150 | 64 | 56 | 20 | 83 | 3.88 | 7 | 2.62 | ||
| Totals | 56 | 56 | 45 | 11 | 3 | 39 | 377.2 | 373 | 155 | 140 | 98 | 281 | 5.21 | 26 | 2.59 | ||||
| Opponent | 56 | 56 | 11 | 45 | 0 | 31 | 359.0 | 471 | 308 | 233 | 128 | 231 | 4.50 | 45 | 4.54 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Baillie Temples | Sr | 51 | 93 | 53 | 36 | 4 | .957 | 1 | - | - | - | - | - | ||
| 99 | Shelby Duff | Jr | 54 | 68 | 62 | 3 | 3 | .956 | 1 | - | - | - | - | - | ||
| 8 | April Jowers | Sr | 56 | 236 | 122 | 110 | 4 | .983 | 10 | - | - | - | - | - | ||
| 21 | Alexis Mercer | Fr | 40 | 161 | 62 | 92 | 7 | .957 | 8 | - | - | - | - | - | ||
| 16 | Heather Walker | Sr | 53 | 19 | 11 | 7 | 1 | .947 | 2 | - | - | - | - | - | ||
| 3 | Whitney Galloway | Sr | 56 | 403 | 376 | 22 | 5 | .988 | 17 | - | - | - | - | - | ||
| 18 | Brittany Cooley | Jr | 56 | 102 | 37 | 62 | 3 | .971 | 4 | - | - | - | - | - | ||
| 10 | Bridget Devlin | Fr | 30 | 35 | 31 | 2 | 2 | .943 | - | 2 | - | - | - | - | ||
| 25 | Lauren Wilcox | So | 27 | 16 | 15 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 13 | Ashley Buckett | Sr | 52 | 273 | 251 | 22 | 0 | 1.000 | 1 | 16 | 10 | .385 | 3 | - | ||
| 7 | Celia Blome | Jr | 50 | 66 | 47 | 17 | 2 | .970 | - | 2 | 2 | .500 | - | - | ||
| 2 | Bethany Wilke | Jr | 43 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - | ||
| 4 | Ashley Schwab | Jr | 48 | 64 | 43 | 21 | 0 | 1.000 | 3 | - | - | - | - | - | ||
| 20 | Caitlin Campbell | Fr | 34 | 55 | 10 | 43 | 2 | .964 | 4 | 6 | 2 | .250 | - | - | ||
| Totals | 56 | 1628 | 1133 | 459 | 36 | .978 | 23 | 18 | 11 | .379 | 4 | 0 | ||||
| Opponent | 56 | 1629 | 1075 | 477 | 77 | .953 | 16 | 75 | 10 | .118 | 19 | 0 | ||||



