Armstrong
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 308 | .310 | .377 | .457 | 45 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Caitlin Campbell | Fr | 10 | 12 | 3 | 2 | - | - | 1 | 1 | 2 | 3 | - | - | .167 | .286 | .417 | ||
| 99 | Shelby Duff | Jr | 18 | 61 | 19 | 27 | 5 | 1 | 2 | 7 | 9 | 1 | 8 | - | .443 | .514 | .656 | ||
| 7 | Celia Blome | Jr | 20 | 44 | 9 | 12 | 1 | - | 1 | 3 | 1 | 12 | 1 | 1 | .273 | .421 | .364 | ||
| 13 | Ashley Buckett | Sr | 20 | 54 | 4 | 11 | 3 | - | 3 | 7 | 6 | 7 | - | - | .204 | .295 | .426 | ||
| 18 | Brittany Cooley | Jr | 20 | 54 | 1 | 17 | 2 | - | 1 | 6 | 2 | 8 | - | - | .315 | .333 | .407 | ||
| 10 | Bridget Devlin | Fr | 9 | 9 | 0 | 2 | - | - | - | 1 | - | 4 | - | - | .222 | .300 | .222 | ||
| 3 | Whitney Galloway | Sr | 20 | 63 | 10 | 23 | 3 | - | 3 | 25 | 3 | 6 | - | - | .365 | .391 | .556 | ||
| 8 | April Jowers | Sr | 20 | 69 | 21 | 38 | 1 | - | - | 2 | 3 | 8 | 12 | 1 | .551 | .569 | .565 | ||
| 21 | Alexis Mercer | Fr | 9 | 23 | 7 | 6 | 3 | - | 2 | 10 | 5 | 4 | 3 | - | .261 | .400 | .652 | ||
| 4 | Ashley Schwab | Jr | 20 | 24 | 3 | 2 | - | - | - | 0 | 2 | 7 | 2 | 2 | .083 | .154 | .083 | ||
| 24 | Baillie Temples | Sr | 15 | 43 | 11 | 14 | 2 | - | 3 | 13 | 3 | 8 | 1 | - | .326 | .396 | .581 | ||
| 16 | Heather Walker | Sr | 20 | 56 | 4 | 17 | 6 | - | - | 13 | 9 | 6 | 1 | - | .304 | .400 | .411 | ||
| 25 | Lauren Wilcox | So | 12 | 28 | 2 | 4 | - | - | - | 2 | - | 8 | 1 | - | .143 | .143 | .143 | ||
| 2 | Bethany Wilke | Jr | 16 | 3 | 7 | 1 | - | - | - | 0 | - | 1 | 4 | - | .333 | .333 | .333 | ||
| Totals | 20 | 543 | 101 | 176 | 26 | 1 | 16 | 90 | 45 | 83 | 33 | 4 | .324 | .390 | .464 | ||||
| Opponent | 20 | 519 | 45 | 117 | 20 | 1 | 9 | 44 | 20 | 111 | 6 | 6 | .225 | .260 | .320 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Caitlin Campbell | Fr | 10 | - | - | - | 5 | 1 | - | 5 | 2 | 2.50 | 14 | ||
| 99 | Shelby Duff | Jr | 18 | - | - | - | 40 | 8 | - | 11 | 20 | 0.55 | 70 | ||
| 7 | Celia Blome | Jr | 20 | 11 | 1 | 1 | 16 | 2 | - | 12 | 9 | 1.33 | 58 | ||
| 13 | Ashley Buckett | Sr | 20 | 1 | - | 2 | 23 | 6 | 3 | 20 | 16 | 1.25 | 63 | ||
| 18 | Brittany Cooley | Jr | 20 | - | 1 | 3 | 22 | 3 | 2 | 14 | 16 | 0.88 | 60 | ||
| 10 | Bridget Devlin | Fr | 9 | 1 | - | - | 2 | 0 | - | 2 | - | - | 10 | ||
| 3 | Whitney Galloway | Sr | 20 | 1 | 2 | 2 | 35 | 6 | - | 15 | 20 | 0.75 | 71 | ||
| 8 | April Jowers | Sr | 20 | - | - | 4 | 39 | 1 | - | 20 | 5 | 4.00 | 76 | ||
| 21 | Alexis Mercer | Fr | 9 | 1 | 1 | 1 | 15 | 5 | 2 | 6 | 8 | 0.75 | 31 | ||
| 4 | Ashley Schwab | Jr | 20 | - | - | 1 | 2 | 0 | - | 9 | 4 | 2.25 | 27 | ||
| 24 | Baillie Temples | Sr | 15 | 2 | - | 1 | 25 | 5 | - | 8 | 12 | 0.67 | 49 | ||
| 16 | Heather Walker | Sr | 20 | - | - | 2 | 23 | 6 | - | 18 | 16 | 1.12 | 67 | ||
| 25 | Lauren Wilcox | So | 12 | - | - | - | 4 | 0 | - | 9 | 6 | 1.50 | 28 | ||
| 2 | Bethany Wilke | Jr | 16 | - | - | - | 1 | 0 | - | 1 | - | - | 3 | ||
| Totals | 20 | 17 | 5 | 17 | 252 | 43 | 7 | 150 | 134 | 1.12 | 627 | ||||
| Opponent | 20 | 5 | 2 | 9 | 166 | 30 | 7 | 167 | 123 | 1.36 | 555 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Megan Barnwell | Jr | 13 | 9 | 11 | 1 | 2 | 9 | 76.2 | 58 | 19 | 19 | 16 | 79 | 7.21 | 6 | 1.73 | ||
| 20 | Caitlin Campbell | Fr | 9 | 9 | 8 | 0 | 0 | 4 | 59.1 | 59 | 26 | 21 | 4 | 32 | 3.78 | 3 | 2.48 | ||
| 99 | Shelby Duff | Jr | 1 | 0 | 0 | 0 | 1 | - | 2.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | ||
| Totals | 20 | 20 | 19 | 1 | 3 | 13 | 138.0 | 117 | 45 | 40 | 20 | 111 | 5.63 | 9 | 2.03 | ||||
| Opponent | 20 | 20 | 1 | 19 | 0 | 10 | 129.1 | 176 | 101 | 83 | 45 | 83 | 4.49 | 16 | 4.49 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Megan Barnwell | Jr | 14 | 9 | 1 | 7 | 1 | .889 | - | 3 | 3 | .500 | - | - | ||
| 20 | Caitlin Campbell | Fr | 10 | 17 | 3 | 13 | 1 | .941 | 2 | 3 | 2 | .400 | - | - | ||
| 99 | Shelby Duff | Jr | 18 | 20 | 19 | 0 | 1 | .950 | - | - | - | - | - | - | ||
| 7 | Celia Blome | Jr | 20 | 15 | 14 | 0 | 1 | .933 | - | - | - | - | - | - | ||
| 13 | Ashley Buckett | Sr | 20 | 119 | 109 | 10 | 0 | 1.000 | - | 6 | 5 | .455 | - | - | ||
| 18 | Brittany Cooley | Jr | 20 | 38 | 11 | 26 | 1 | .974 | 1 | - | - | - | - | - | ||
| 10 | Bridget Devlin | Fr | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 3 | Whitney Galloway | Sr | 20 | 171 | 156 | 11 | 4 | .977 | 5 | - | - | - | - | - | ||
| 8 | April Jowers | Sr | 20 | 87 | 37 | 48 | 2 | .977 | 4 | - | - | - | - | - | ||
| 21 | Alexis Mercer | Fr | 9 | 32 | 9 | 22 | 1 | .969 | 1 | - | - | - | - | - | ||
| 4 | Ashley Schwab | Jr | 20 | 37 | 23 | 14 | 0 | 1.000 | 2 | - | - | - | - | - | ||
| 24 | Baillie Temples | Sr | 15 | 37 | 20 | 16 | 1 | .973 | - | - | - | - | - | - | ||
| 16 | Heather Walker | Sr | 20 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 25 | Lauren Wilcox | So | 12 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 2 | Bethany Wilke | Jr | 16 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| Totals | 20 | 597 | 414 | 170 | 13 | .978 | 7 | 6 | 6 | .500 | 1 | 0 | ||||
| Opponent | 20 | 590 | 388 | 172 | 30 | .949 | 7 | 33 | 4 | .108 | 5 | 0 | ||||



