Armstrong
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 308 | .310 | .377 | .457 | 45 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 45-11 (.804) |
| Conference (Pct.) | 19-1 (.950) |
| Streak | Lost 1 |
| Home | 17-4 |
| Away | 12-2 |
| Neutral | 16-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Francis Marion | W, 7-6 |
| Apr 21 | vs. Francis Marion | W, 7-5 |
| Apr 22 | at Columbus St. | L, 6-0 |
| May 4 | Flagler | L, 1-0 |
| May 5 | Catawba | W, 1-0 |
| May 5 | Lenoir-Rhyne | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 20 | ||
| At Bats | 1517 | 543 | ||
| Runs | 308 | 101 | ||
| Hits | 471 | 176 | ||
| Doubles | 72 | 26 | ||
| Triples | 8 | 1 | ||
| Home Runs | 45 | 16 | ||
| Runs Batted In | 271 | 90 | ||
| Extra Base Hits | 125 | 43 | ||
| Total Bases | 694 | 252 | ||
| Walks | 128 | 45 | ||
| Hit by pitch | 40 | 17 | ||
| Strikeouts | 231 | 83 | ||
| Sacrifice Flies | 12 | 5 | ||
| Sacrifice Hits | 43 | 17 | ||
| Hit into double play | 16 | 7 | ||
| Stolen Bases | 75 | 33 | ||
| Caught Stealing | 10 | 4 | ||
| Batting Average | .310 | .324 | ||
| On Base Percentage | .377 | .390 | ||
| Slugging Percentage | .457 | .464 | ||
| Earned Run Average | 2.59 | 2.03 | ||
| Shutouts | 8 | 4 | ||
| At Bats Against | 1438 | 519 | ||
| Batting Average Against | .259 | .225 | ||
| Home Attendance | 2066 | 740 | ||
| Home Attendance average | 98 | 74 | ||



