Shelby Duff | #99 | | Armstrong
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .416 | 6 | 30 | 53 | 14 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Francis Marion | W, 7-6 |
| Apr 21 | vs. Francis Marion | W, 7-5 |
| Apr 22 | at Columbus St. | L, 6-0 |
| May 4 | Flagler | L, 1-0 |
| May 5 | Catawba | W, 1-0 |
| May 5 | Lenoir-Rhyne | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 18 | ||
| Plate appearances | 206 | 70 | ||
| At Bats | 185 | 61 | ||
| Runs | 53 | 19 | ||
| Hits | 77 | 27 | ||
| Doubles | 14 | 5 | ||
| Triples | 2 | 1 | ||
| Home Runs | 6 | 2 | ||
| Runs Batted In | 30 | 7 | ||
| Total bases | 113 | 40 | ||
| Walks | 20 | 9 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 7 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 14 | 8 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .416 | .443 | ||
| On Base Percentage | .476 | .514 | ||
| Slugging Percentage | .611 | .656 | ||
| Appearances | 3 | 1 | ||
| Games started | 1 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 8.2 | 2.0 | ||
| Hits | 4 | 0 | ||
| Runs | 6 | 0 | ||
| Earned Runs | 6 | 0 | ||
| Walks | 6 | 0 | ||
| Strikeouts | 7 | 0 | ||
| Strikeouts per Game | 5.65 | .00 | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 31 | 6 | ||
| Batting Average Against | .129 | .000 | ||
| Earned Run Average | 4.85 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 68 | 20 | ||
| Put Outs | 62 | 19 | ||
| Assists | 3 | 0 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .956 | .950 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



