Celia Blome | #7 | | Armstrong
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .210 | 1 | 7 | 18 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Francis Marion | W, 7-6 |
| Apr 21 | vs. Francis Marion | W, 7-5 |
| Apr 22 | at Columbus St. | L, 6-0 |
| May 4 | Flagler | L, 1-0 |
| May 5 | Catawba | W, 1-0 |
| May 5 | Lenoir-Rhyne | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 20 | ||
| Plate appearances | 129 | 58 | ||
| At Bats | 100 | 44 | ||
| Runs | 18 | 9 | ||
| Hits | 21 | 12 | ||
| Doubles | 3 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 7 | 3 | ||
| Total bases | 27 | 16 | ||
| Walks | 4 | 1 | ||
| Hit by pitch | 20 | 11 | ||
| Strikeouts | 24 | 12 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 4 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .210 | .273 | ||
| On Base Percentage | .360 | .421 | ||
| Slugging Percentage | .270 | .364 | ||
| Appearances | 10 | 0 | ||
| Games started | 6 | 0 | ||
| Wins | 3 | 0 | ||
| Losses | 3 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 5 | - | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 43.2 | 0.0 | ||
| Hits | 65 | - | ||
| Runs | 28 | - | ||
| Earned Runs | 24 | - | ||
| Walks | 10 | - | ||
| Strikeouts | 27 | - | ||
| Strikeouts per Game | 4.33 | - | ||
| Doubles Allowed | 8 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 185 | - | ||
| Batting Average Against | .351 | - | ||
| Earned Run Average | 3.85 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 5 | - | ||
| Total Chances | 66 | 15 | ||
| Put Outs | 47 | 14 | ||
| Assists | 17 | 0 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .970 | .933 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .500 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



