Caitlin Campbell | #20 | | Armstrong
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .114 | 1 | 2 | 5 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Francis Marion | W, 7-6 |
| Apr 21 | vs. Francis Marion | W, 7-5 |
| Apr 22 | at Columbus St. | L, 6-0 |
| May 4 | Flagler | L, 1-0 |
| May 5 | Catawba | W, 1-0 |
| May 5 | Lenoir-Rhyne | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 10 | ||
| Plate appearances | 39 | 14 | ||
| At Bats | 35 | 12 | ||
| Runs | 5 | 3 | ||
| Hits | 4 | 2 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 2 | 1 | ||
| Total bases | 7 | 5 | ||
| Walks | 4 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 7 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .114 | .167 | ||
| On Base Percentage | .205 | .286 | ||
| Slugging Percentage | .200 | .417 | ||
| Appearances | 28 | 9 | ||
| Games started | 24 | 9 | ||
| Wins | 20 | 8 | ||
| Losses | 3 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 14 | 4 | ||
| Shutouts | 4 | 1 | ||
| Innings Pitched | 149.2 | 59.1 | ||
| Hits | 150 | 59 | ||
| Runs | 64 | 26 | ||
| Earned Runs | 56 | 21 | ||
| Walks | 20 | 4 | ||
| Strikeouts | 83 | 32 | ||
| Strikeouts per Game | 3.88 | 3.78 | ||
| Doubles Allowed | 24 | 9 | ||
| Triples Allowed | 3 | 1 | ||
| Home Runs Allows | 7 | 3 | ||
| At Bats Against | 577 | 228 | ||
| Batting Average Against | .260 | .259 | ||
| Earned Run Average | 2.62 | 2.48 | ||
| Wild pitches | 9 | 1 | ||
| Hit Batters | 13 | 3 | ||
| Balks | 6 | 3 | ||
| Sacrifice Flies Allowed | 4 | 2 | ||
| Sacrifice Hits Allowed | 17 | 7 | ||
| Total Chances | 55 | 17 | ||
| Put Outs | 10 | 3 | ||
| Assists | 43 | 13 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .964 | .941 | ||
| Double Plays | 4 | 2 | ||
| Stolen Bases Allowed | 6 | 3 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .250 | .400 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



