Ashley Buckett | #13 | | Armstrong
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .193 | 3 | 13 | 10 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Francis Marion | W, 7-6 |
| Apr 21 | vs. Francis Marion | W, 7-5 |
| Apr 22 | at Columbus St. | L, 6-0 |
| May 4 | Flagler | L, 1-0 |
| May 5 | Catawba | W, 1-0 |
| May 5 | Lenoir-Rhyne | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 20 | ||
| Plate appearances | 140 | 63 | ||
| At Bats | 119 | 54 | ||
| Runs | 10 | 4 | ||
| Hits | 23 | 11 | ||
| Doubles | 4 | 3 | ||
| Triples | - | - | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 13 | 7 | ||
| Total bases | 36 | 23 | ||
| Walks | 12 | 6 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 19 | 7 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 7 | 2 | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .193 | .204 | ||
| On Base Percentage | .271 | .295 | ||
| Slugging Percentage | .303 | .426 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 273 | 119 | ||
| Put Outs | 251 | 109 | ||
| Assists | 22 | 10 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 16 | 6 | ||
| Runners Caught Stealing | 10 | 5 | ||
| Runners Caught Stealing Percentage | .385 | .455 | ||
| Passed Balls | 3 | - | ||
| Catcher's Interference | - | - | ||



