Alexis Mercer | #21 | | Armstrong
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .291 | 7 | 36 | 30 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Francis Marion | W, 7-6 |
| Apr 21 | vs. Francis Marion | W, 7-5 |
| Apr 22 | at Columbus St. | L, 6-0 |
| May 4 | Flagler | L, 1-0 |
| May 5 | Catawba | W, 1-0 |
| May 5 | Lenoir-Rhyne | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 9 | ||
| Plate appearances | 136 | 31 | ||
| At Bats | 110 | 23 | ||
| Runs | 30 | 7 | ||
| Hits | 32 | 6 | ||
| Doubles | 9 | 3 | ||
| Triples | 1 | - | ||
| Home Runs | 7 | 2 | ||
| Runs Batted In | 36 | 10 | ||
| Total bases | 64 | 15 | ||
| Walks | 19 | 5 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 24 | 4 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 9 | 3 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .291 | .261 | ||
| On Base Percentage | .396 | .400 | ||
| Slugging Percentage | .582 | .652 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 161 | 32 | ||
| Put Outs | 62 | 9 | ||
| Assists | 92 | 22 | ||
| Errors | 7 | 1 | ||
| Fielding Percentage | .957 | .969 | ||
| Double Plays | 8 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



