Armstrong Atlantic
Season Statistics
Overall Statistics |
Overall Statistics for Armstrong Atlantic (as of May 14, 2011)
(All games Sorted by Batting avg)
Record: 31-14 Home: 10-4 Away: 6-5 Neutral: 15-5 Conference: 13-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| April Jowers | .497 | 45-45 | 163 | 45 | 81 | 1 | 2 | 0 | 8 | 86 | .528 | 4 | 1 | 21 | 0 | .512 | 0 | 1 | 28-33 | 66 | 51 | 2 | .983 |
| Baillie Temples | .390 | 42-40 | 123 | 32 | 48 | 5 | 1 | 6 | 31 | 73 | .593 | 12 | 4 | 24 | 0 | .457 | 1 | 3 | 9-11 | 32 | 60 | 2 | .979 |
| Shelby Duff | .370 | 45-45 | 146 | 35 | 54 | 13 | 0 | 7 | 43 | 88 | .603 | 9 | 0 | 8 | 0 | .391 | 6 | 1 | 4-5 | 34 | 13 | 1 | .979 |
| Bethany Wilke | .333 | 26-1 | 6 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 1-1 | 1 | 0 | 0 | 1.000 |
| Keela Scott | .297 | 33-26 | 74 | 17 | 22 | 3 | 0 | 6 | 22 | 43 | .581 | 10 | 5 | 19 | 0 | .416 | 0 | 4 | 1-1 | 21 | 22 | 7 | .860 |
| Ashley Buckett | .291 | 40-39 | 103 | 12 | 30 | 4 | 0 | 3 | 19 | 43 | .417 | 14 | 2 | 21 | 0 | .383 | 1 | 1 | 0-0 | 257 | 19 | 1 | .996 |
| Lorin Ricketson | .278 | 19-3 | 18 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .333 | 2 | 0 | 2 | 0 | .350 | 0 | 0 | 0-0 | 30 | 3 | 0 | 1.000 |
| Erin Billingsley | .265 | 44-44 | 117 | 23 | 31 | 11 | 0 | 4 | 24 | 54 | .462 | 12 | 1 | 20 | 0 | .338 | 0 | 27 | 2-2 | 52 | 2 | 4 | .931 |
| Heather Walker | .250 | 37-31 | 80 | 8 | 20 | 4 | 0 | 2 | 16 | 30 | .375 | 14 | 1 | 8 | 0 | .365 | 1 | 3 | 1-1 | 50 | 19 | 5 | .932 |
| Lauren Wilcox | .240 | 30-12 | 50 | 11 | 12 | 2 | 1 | 1 | 11 | 19 | .380 | 2 | 1 | 18 | 0 | .283 | 0 | 0 | 0-0 | 13 | 0 | 1 | .929 |
| Amber Janus | .237 | 45-41 | 93 | 15 | 22 | 0 | 0 | 0 | 6 | 22 | .237 | 4 | 0 | 12 | 0 | .268 | 0 | 1 | 6-6 | 64 | 38 | 5 | .953 |
| Whitney Galloway | .232 | 41-37 | 99 | 16 | 23 | 5 | 0 | 2 | 17 | 34 | .343 | 10 | 8 | 10 | 0 | .347 | 1 | 3 | 4-4 | 183 | 8 | 4 | .979 |
| Kelsey Hilbrenner | .231 | 15-3 | 13 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 3 | 1 | 2 | 0 | .412 | 0 | 1 | 1-1 | 7 | 0 | 0 | 1.000 |
| Meagan Qualls | .221 | 42-42 | 104 | 19 | 23 | 4 | 0 | 2 | 18 | 33 | .317 | 22 | 2 | 18 | 0 | .362 | 2 | 7 | 0-1 | 55 | 1 | 1 | .982 |
| Alisa Malte | .190 | 17-4 | 21 | 1 | 4 | 0 | 0 | 0 | 5 | 4 | .190 | 1 | 0 | 1 | 0 | .227 | 0 | 0 | 0-0 | 21 | 3 | 0 | 1.000 |
| Amber Fletcher | .167 | 27-1 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Hillary Martin | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 3 | .727 |
| Totals | .313 | 45-45 | 1216 | 262 | 381 | 53 | 4 | 33 | 224 | 541 | .445 | 119 | 26 | 186 | 0 | .383 | 12 | 53 | 58-67 | 894 | 255 | 39 | .967 |
| Opponents | .252 | 45-45 | 1145 | 163 | 289 | 41 | 3 | 34 | 153 | 438 | .383 | 104 | 16 | 297 | 3 | .322 | 6 | 27 | 22-39 | 872 | 379 | 74 | .944 |
| LOB - Team (293), Opp (242). DPs turned - Team (11), Opp (6). IBB - Team (0), Opp (3). Picked off - Temples 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Megan Barnwell | 2.20 | 23-9 | 34-28 | 24 | 3/0 | 2 | 197.0 | 150 | 76 | 62 | 53 | 246 | 20 | 2 | 21 | 721 | .208 | 6 | 9 | 0 | 5 | 14 |
| Shelby Duff | 3.54 | 4-4 | 17-11 | 3 | 1/0 | 2 | 65.1 | 77 | 48 | 33 | 36 | 35 | 13 | 0 | 5 | 256 | .301 | 9 | 4 | 0 | 1 | 10 |
| Hillary Martin | 4.12 | 4-1 | 13-6 | 2 | 0/0 | 0 | 35.2 | 62 | 39 | 21 | 15 | 16 | 8 | 1 | 8 | 168 | .369 | 2 | 3 | 0 | 0 | 3 |
| Totals | 2.72 | 31-14 | 45-45 | 29 | 4/0 | 4 | 298.0 | 289 | 163 | 116 | 104 | 297 | 41 | 3 | 34 | 1145 | .252 | 17 | 16 | 0 | 6 | 27 |
| Opponents | 4.48 | 14-31 | 45-45 | 25 | 2/0 | 1 | 290.2 | 381 | 262 | 186 | 119 | 186 | 53 | 4 | 33 | 1216 | .313 | 22 | 26 | 0 | 12 | 53 |
| PB - Team (5), Buckett 2, Ricketson 2, Malte 1, Opp (18). Pickoffs - Team (0), Opp (1). SBA/ATT - Buckett (20-33), Barnwell (11-20), Duff (9-14), Martin (2-5), Malte (2-5), Ricketson (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lorin Ricketson | 33 | 30 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 2 | 0 |
| Alisa Malte | 24 | 21 | 3 | 0 | 1.000 | 0 | 2 | 3 | .400 | 1 | 0 |
| Kelsey Hilbrenner | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Amber Fletcher | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bethany Wilke | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Buckett | 277 | 257 | 19 | 1 | .996 | 1 | 20 | 13 | .606 | 2 | 0 |
| April Jowers | 119 | 66 | 51 | 2 | .983 | 3 | 0 | 0 | --- | 0 | 0 |
| Meagan Qualls | 57 | 55 | 1 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Whitney Galloway | 195 | 183 | 8 | 4 | .979 | 6 | 0 | 0 | --- | 0 | 0 |
| Shelby Duff | 48 | 34 | 13 | 1 | .979 | 2 | 9 | 5 | .643 | 0 | 0 |
| Baillie Temples | 94 | 32 | 60 | 2 | .979 | 3 | 0 | 0 | --- | 0 | 0 |
| Amber Janus | 107 | 64 | 38 | 5 | .953 | 2 | 0 | 0 | --- | 0 | 0 |
| Heather Walker | 74 | 50 | 19 | 5 | .932 | 5 | 0 | 0 | --- | 0 | 0 |
| Erin Billingsley | 58 | 52 | 2 | 4 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Wilcox | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Keela Scott | 50 | 21 | 22 | 7 | .860 | 1 | 0 | 0 | --- | 0 | 0 |
| Megan Barnwell | 18 | 5 | 10 | 3 | .833 | 1 | 11 | 9 | .550 | 0 | 0 |
| Hillary Martin | 11 | 2 | 6 | 3 | .727 | 0 | 2 | 3 | .400 | 0 | 0 |
| Totals | 1188 | 894 | 255 | 39 | .967 | 11 | 22 | 17 | .564 | 5 | 0 |
| Opponents | 1325 | 872 | 379 | 74 | .944 | 6 | 58 | 9 | .866 | 18 | 0 |



