2016-17 Armstrong State Men's Basketball Schedule/Results
Overall
11-17
Pct.
.393
Conf.
6-13
Pct.
.316
Streak
Lost 1
Home
4-8
Away
5-8
Neutral
2-1
Games
28
Pts per game
83.2
FG %
44.8
3PT %
36.0
FT %
76.4
Reb per game
36.8
Ast per game
12.4
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 4 | at Michigan # | L, 77-49 | Final | ||
Mon. 7 | at Savannah St. # | Battle By The Marsh | L, 123-108 | Final | |
Fri. 11 | at Queens (N.C.) | PBC-SAC Challenge | L, 101-83 | Final | |
Sat. 12 | vs. Anderson (S.C.) @ Charlotte, N.C. | PBC-SAC Challenge | L, 77-76 | Final | |
Wed. 16 | Coastal Ga. | W, 98-78 | Final | ||
Tue. 22 | at Saint Leo | W, 81-78 | Final | ||
Fri. 25 | vs. Livingstone @ Greenwood, S.C. | Horne Holiday Classic | W, 80-76 | Final | |
Sat. 26 | vs. Fayetteville St. @ Greenwood, S.C. | Horne Holiday Classic | W, 75-64 | Final | |
December | |||||
Thu. 1 | at Valdosta St. | L, 95-72 | Final | ||
Sun. 11 | at Coastal Ga. | L, 83-81 | Final | ||
Sat. 17 | at Georgia College * | W, 69-64 | Final | ||
Mon. 19 | at Montevallo * | L, 91-71 | Final | ||
Fri. 30 | Point | W, 108-80 | Final | ||
January | |||||
Wed. 4 | Young Harris * | L, 98-94 | Final | ||
Fri. 6 | North Georgia * | L, 91-86 | Final | ||
Mon. 9 | at Columbus St. * | L, 88-82 | Final | ||
Sat. 14 | Clayton St. * | L, 81-78 | Final | ||
Mon. 16 | Ga. Southwestern * | L, 83-72 | Final | ||
Wed. 18 | USC Aiken * ^ | L, 96-82 | Final | ||
Sat. 21 | at Lander * ^ | W, 87-78 | Final | ||
Wed. 25 | Augusta * ^ | W, 86-79 | Final | ||
Sat. 28 | at UNC Pembroke * ^ | W, 87-84 | Final | ||
Mon. 30 | Flagler * ^ | L, 99-89 | Final | ||
February | |||||
Wed. 1 | at Francis Marion * ^ | W, 85-82 | Final | ||
Mon. 6 | at USC Aiken * ^ | L, 86-85 | Final | ||
Wed. 8 | Lander * ^ | L, 95-91 | Final - 2OT | ||
Sat. 11 | at Augusta * ^ | L, 88-76 | Final | ||
Wed. 15 | UNC Pembroke * ^ | L, 93-81 | Final | ||
Sat. 18 | Francis Marion * ^ | Senior Day | W, 88-83 | Final | |
Wed. 22 | at Flagler * ^ | L, 101-86 | Final |
# Exhibition
* Conference
^ Division
Bold team: Home event