Armstrong at UNC Pembroke
@ Pembroke, N.C./English E. Jones Center
2/18/2012 at 3:30 p.m.
@ Pembroke, N.C./English E. Jones Center
2/18/2012 at 3:30 p.m.
|
Armstrong
64 |
UNC Pembroke
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Armstrong (10-14, 6-10 PBC) | 29 | 35 | 64 |
| UNC Pembroke (16-10, 10-6 PBC) | 40 | 49 | 89 |
Armstrong | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | DeVon Jones - F | 25 | 1-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 1 | 2 | 2 | 2 |
| 10 | Chris Vanlandingham - G | 40 | 7-19 | 0-2 | 7-10 | 2 | 1 | 3 | 5 | 3 | 0 | 3 | 3 | 21 |
| 02 | Aric Miller - G | 32 | 6-12 | 2-5 | 2-5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 16 |
| 22 | Keyshore Williams - G | 36 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| 05 | Grant Domsic - G | 40 | 4-13 | 4-13 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Stephen Davis | 19 | 1-3 | 0-0 | 3-6 | 3 | 8 | 11 | 1 | 1 | 0 | 3 | 2 | 5 |
| 12 | Allen Love | 6 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 14 | Antonio Loyd | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
22-60 36.7% |
8-26 30.8% |
12-21 57.1% |
9 | 18 | 27 | 9 | 8 | 1 | 13 | 12 | 64 | ||
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | George Blakeney - f | 19 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 4 | 2 |
| 15 | Ben Jacobs - f | 21 | 4-5 | 0-0 | 4-6 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 2 | 12 |
| 20 | K.J. Cooper - g | 23 | 3-8 | 1-2 | 0-0 | 0 | 2 | 2 | 5 | 3 | 0 | 1 | 4 | 7 |
| 11 | Griffin Pittman - g | 25 | 4-8 | 1-3 | 0-0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 9 |
| 12 | Shahmel Brackett - g | 20 | 4-8 | 2-4 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Nathan Priest | 18 | 5-6 | 0-1 | 2-4 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 12 |
| 40 | Mike Robinson | 20 | 6-10 | 0-0 | 3-4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 15 |
| 10 | Miguel Starkey | 18 | 4-4 | 1-1 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 12 |
| 33 | Reggie Cobia | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 | James McGhee | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Marcus Heath | 30 | 2-8 | 2-5 | 0-0 | 0 | 8 | 8 | 4 | 1 | 0 | 3 | 0 | 6 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 25 | Blair Broom | 2 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
34-62 54.8% |
7-18 38.9% |
14-20 70.0% |
12 | 36 | 48 | 22 | 6 | 2 | 13 | 20 | 89 | ||
| Other Information |
|---|
|
Technical fouls: Armstrong-None; UNC Pembroke-None. Officials: Jay McIver, Carl Pundt, Richard Wells Attendance: 1274 Time: 3:30 p.m. |



