false
Mars Hill at Armstrong
@ Savannah, Ga. (Alumni Arena)
12/31/2011 at 1:00 p.m.

Mars Hill
86
Armstrong
109
Final 1 2 T
Mars Hill (3-8) 43 43 86
Armstrong (5-7) 57 52 109

Mars Hill

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 Emile, Sammy - f 33 9-21 3-10 10-15 2 7 9 3 4 0 4 4 31
15 Kostic, Petar - f 28 1-8 0-0 3-4 1 5 6 0 0 0 3 0 5
32 Anderson, JaShawn - g 18 0-2 0-1 1-2 1 0 1 1 3 0 2 5 1
30 Patton, Austin - g 25 6-7 1-1 3-4 1 2 3 0 1 1 0 3 16
10 King, Cody - g 22 1-9 0-4 2-3 1 1 2 0 1 0 2 1 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Greene, Corey 10 1-2 1-2 0-0 0 1 1 0 0 0 1 2 3
04 Harris, Terrell 28 4-10 0-2 5-9 3 1 4 3 1 0 1 2 13
22 Cunningham, Noble 13 1-1 1-1 0-0 1 2 3 1 0 0 1 2 3
33 Marett, Ben 4 0-0 0-0 1-2 0 1 1 0 0 0 1 2 1
02 Thiam, Khouraichi 17 4-10 0-0 1-2 4 5 9 0 0 1 2 1 9
TM TEAM 1 0 1 0 0
00 Shuford, Cameron 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS 27-70
38.6%
6-21
28.6%
26-41
63.4%
15 25 40 8 10 2 18 22 86

Armstrong

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 DeVon Jones - F 29 9-10 1-1 0-0 5 9 14 2 1 2 1 4 19
02 Aric Miller - G 31 6-15 3-7 2-6 0 4 4 3 1 0 5 4 17
22 Keyshore Williams - G 23 2-4 1-3 0-0 2 5 7 1 0 0 0 4 5
03 Mychal Horn - G 26 3-8 2-3 8-8 2 3 5 14 3 0 2 4 16
10 Chris Vanlandingham - G 34 8-15 2-3 6-7 0 5 5 6 1 0 5 2 24
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 J. C. Winn 14 4-5 0-0 1-1 0 3 3 0 2 0 0 4 9
01 Austin Edens 14 2-2 1-1 0-0 0 0 0 2 0 0 2 4 5
23 Stephen Davis 7 2-4 0-0 1-1 2 2 4 0 0 0 1 2 5
05 Grant Domsic 23 3-10 3-9 0-0 1 0 1 2 0 0 2 1 9
TM TEAM 0 5 5 0 0
TOTALS 39-73
53.4%
13-27
48.1%
18-23
78.3%
12 36 48 30 8 2 18 29 109
Other Information
Technical fouls: Mars Hill-1; Armstrong-None.
Officials: Jerome Hall, Stevie Coleman, Carl Pundt
Attendance: 202
Time: 1:00 p.m.

View: Mobile | Desktop