false
Florida Southern at Armstrong
@ Savannah, Ga. (Alumni Arena)
12/5/2011 at 7:30 p.m.

Fla. Southern
97
Armstrong
89
Final 1 2 T
Fla. Southern (5-2) 41 56 97
Armstrong (4-2) 42 47 89

Fla. Southern

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 PUTMAN, Garrett - f 30 7-18 0-1 1-6 5 5 10 2 3 0 1 1 15
40 BAILEY, Brett - f 28 8-14 0-0 2-2 6 12 18 2 1 1 3 1 18
00 CAPERS, Kevin - g 34 4-9 1-2 8-12 0 4 4 3 4 2 4 3 17
05 LANE, Dominic - g 29 4-13 1-7 3-6 1 5 6 3 2 0 0 1 12
21 EVANS, Seth - g 30 6-12 3-6 4-4 0 1 1 0 0 0 0 4 19
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 VINES, Cameron 14 4-12 0-1 0-1 5 1 6 0 0 0 1 2 8
14 KELLY, Tyler 14 0-3 0-2 1-2 1 0 1 0 1 0 0 2 1
32 HAWKINS, Andre 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
33 TAZIOLI, Kyle 9 2-3 0-1 1-2 0 2 2 1 0 0 1 1 5
44 GARDNER, Jon 8 1-1 0-0 0-0 2 3 5 1 0 0 0 1 2
TM TEAM 4 1 5 0 0
TOTALS 36-86
41.9%
5-20
25.0%
20-35
57.1%
24 34 58 12 11 3 11 17 97

Armstrong

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 DeVon Jones - F 24 3-7 0-0 1-1 0 3 3 0 0 0 1 2 7
02 Aric Miller - G 28 8-14 1-2 2-2 0 3 3 1 2 0 5 4 19
03 Mychal Horn - G 25 5-14 1-4 2-2 0 5 5 9 2 1 3 4 13
10 Chris Vanlandingham - G 31 8-13 1-3 5-5 0 1 1 3 0 0 0 3 22
22 Keyshore Williams - G 34 2-8 0-4 1-2 3 11 14 2 1 2 3 4 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Austin Edens 14 3-7 2-5 0-0 1 1 2 3 1 0 3 3 8
05 Grant Domsic 21 1-7 1-7 0-0 0 1 1 2 1 0 1 0 3
23 Stephen Davis 8 2-4 0-0 2-3 2 1 3 1 0 1 1 0 6
32 Antroine Williford 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 J. C. Winn 12 3-5 0-0 0-2 4 4 8 0 0 0 0 2 6
TM TEAM 1 4 5 0 0
TOTALS 35-79
44.3%
6-25
24.0%
13-17
76.5%
11 34 45 21 7 4 17 23 89
Other Information
Technical fouls: Fla. Southern-None; Armstrong-None.
Officials: Brad Eggert, Alex Jordan, Chris King
Attendance: 289
Time: 7:30 p.m.

View: Mobile | Desktop