Armstrong vs Lander
@ Columbus, GA | Golden Park
@ Columbus, GA | Golden Park
5/13/2012 at 1:30 pm
|
Armstrong
3 |
Lander
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armstrong (40-14) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 |
| Lander (37-18) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
Armstrong | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Maloney cf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alex Frederick ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Walker 3b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| John Roberts dp | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Chris Zittrouer 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Clayton Miller c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cody Powell rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Jones lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Thomas 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travis Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chess Malone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 4 | 3 | 1 | 7 | |
| Batting | |||||||
|
HR: John Roberts RBI: John Roberts 2; Clayton Miller Sac: Alex Frederick; Drew Walker; Tanner Jones |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Alex Frederick | |||||||
Lander | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Harvey cf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nunziato ss | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Grady lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Owens 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Starr dp | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Childs rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| May c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Lunde 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Painter 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elitzky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hopper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 8 | 1 | 4 | 9 | |
| Batting | |||||||
|
2B: Childs; Lunde; Painter RBI: Lunde |
|||||||
| Baserunning | |||||||
|
SB: Owens CS: Harvey | |||||||
| Fielding | |||||||
|
E: Nunziato 2 | |||||||
Armstrong | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Morris | 5.0 | 5 | 1 | 1 | 3 | 4 | 0 |
| Chess Malone | 4.0 | 3 | 0 | 0 | 1 | 5 | 0 |
| Totals | 9.0 | 8 | 1 | 1 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Travis Morris 21; Chess Malone 16 | |||||||
| Pitches-Strikes: Morris 100-61; Malone 64-43; | |||||||
Lander | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elitzky | 8.1 | 1 | 3 | 1 | 1 | 6 | 1 |
| Hopper | 0.2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 4 | 3 | 1 | 1 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Elitzky 30; Hopper 4 HBP: Elitzky | |||||||
| Pitches-Strikes: Elitzky 114-75; Hopper 18-11; | |||||||
| Scoring Summary |
|---|
| Armstrong - Top 1st |
| Lander - Bottom 1st |
| Armstrong - Top 2nd |
| Roberts homered to left field, RBI. |
| Lander - Bottom 2nd |
| Lunde doubled to left field, RBI; Childs scored. |
| Armstrong - Top 3rd |
| Lander - Bottom 3rd |
| Armstrong - Top 4th |
| Lander - Bottom 4th |
| Armstrong - Top 5th |
| Lander - Bottom 5th |
| Armstrong - Top 6th |
| Lander - Bottom 6th |
| Armstrong - Top 7th |
| Lander - Bottom 7th |
| Armstrong - Top 8th |
| Lander - Bottom 8th |
| Armstrong - Top 9th |
| Roberts singled to right field, RBI; Walker advanced to second; Maloney scored, unearned. |
| Miller singled to center field, RBI; Zittrouer advanced to third; Walker scored, unearned. |
| Lander - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Golden Park Attendance: 158 Duration: 2:27 Umpires: Home plate - Randy Vestal , First base - John Lavin , Second base - Amp Pollard , Third base - Perry Ramicone |
Weather: 70 degrees, cloudy |



