Armstrong Atlantic vs Lander University
@ Greenwood, SC | Dolny Stadium
@ Greenwood, SC | Dolny Stadium
4/1/2012 at 5:00
|
Armstrong
7 |
Lander
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armstrong (23-9, 10-8) | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 9 | 0 |
| Lander (25-10, 12-6) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
Armstrong | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Maloney cf | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| Zach Taylor lf | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| Alex Frederick ss | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| R.j. Dennard 1b | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Cody Powell rf | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Drew Walker 3b | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| John Roberts c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Clayton Miller dp | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Barnhill 2b | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Ethan Bader p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chess Malone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 9 | 7 | 4 | 5 | 5 |
| Batting | |||||||
|
2B: Zach Taylor; Cody Powell RBI: Alex Frederick 2; R.j. Dennard 2; Cody Powell; John Roberts; Mike Barnhill Sac: Alex Frederick; Drew Walker Sac fly: Alex Frederick GIDP: Zach Taylor |
|||||||
| Baserunning | |||||||
|
SB: Casey Maloney; Zach Taylor; Mike Barnhill | |||||||
| Fielding | |||||||
|
DP: Mike Barnhill | |||||||
Lander | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erik Lunde 2b | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| AJ Nunziato ss | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Patrick Grady rf | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jordan Owens 1b | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Ian Harvey lf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kevin Childs rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thomas Berry dp | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jeff May c | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Hyatt c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Montana cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jacob Tisdale 3b | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Ross Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Elitzky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Hughson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 5 | 3 | 8 | 10 | 9 |
| Batting | |||||||
|
2B: AJ Nunziato RBI: AJ Nunziato; Jordan Owens 2 |
|||||||
| Baserunning | |||||||
|
SB: AJ Nunziato | |||||||
| Fielding | |||||||
|
E: Patrick Grady; Jordan Owens DP: Erik Lunde; AJ Nunziato; Jordan Owens | |||||||
Armstrong | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Bader (W, 7-3) | 8.0 | 5 | 3 | 3 | 7 | 9 | 0 |
| Chess Malone | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 5 | 3 | 3 | 8 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Ethan Bader 35; Chess Malone 4 | |||||||
Lander | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ross Davis (L, 1-2) | 6.1 | 6 | 6 | 5 | 3 | 4 | 0 |
| Scott Elitzky | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Chris Thomas | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Todd Hughson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 7 | 6 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Ross Davis 28; Scott Elitzky 5; Chris Thomas 3; Todd Hughson 3 | |||||||
| Scoring Summary |
|---|
| Armstrong - Top 1st |
| R. Dennard singled to left field, out at second lf to 2b, 2 RBI; Z. Taylor scored; C. Maloney scored. |
| Lander - Bottom 1st |
| Armstrong - Top 2nd |
| M. Barnhill grounded out to 2b, RBI; J. Roberts advanced to third; D. Walker scored, unearned. |
| Lander - Bottom 2nd |
| Armstrong - Top 3rd |
| C. Powell doubled to left center, RBI; Z. Taylor scored. |
| Lander - Bottom 3rd |
| Armstrong - Top 4th |
| Lander - Bottom 4th |
| Armstrong - Top 5th |
| A. Frederick grounded out to ss, RBI; Z. Taylor advanced to second; C. Maloney scored. |
| Lander - Bottom 5th |
| Nunziato singled to right field, RBI; Lunde advanced to third; Tisdale scored. |
| Owens singled to left field, advanced to second, 2 RBI; Nunziato scored; Lunde scored. |
| Armstrong - Top 6th |
| Lander - Bottom 6th |
| Armstrong - Top 7th |
| A. Frederick flied out to cf, SF, RBI; M. Barnhill scored. |
| Lander - Bottom 7th |
| Armstrong - Top 8th |
| J. Roberts singled to right center, RBI; C. Powell scored. |
| Lander - Bottom 8th |
| Armstrong - Top 9th |
| Lander - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greenwood, SC Stadium: Dolny Stadium Attendance: 500 Duration: 2:50 |
Weather: Sunny, warm Game: BASE35 |



