Armstrong Atlantic vs Lander University
@ Greenwood, SC | Dolny Stadium
@ Greenwood, SC | Dolny Stadium
4/1/2012 at 1:30
|
Armstrong
11 |
Lander
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armstrong (22-9, 9-8) | 0 | 0 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 11 | 12 | 2 |
| Lander (25-9, 12-5) | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 2 |
Armstrong | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Maloney cf | 5 | 2 | 2 | 1 | 1 | 1 | 0 |
| Zach Taylor lf | 4 | 2 | 1 | 1 | 2 | 0 | 2 |
| Alex Frederick ss | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| R.j. Dennard 1b | 4 | 0 | 1 | 1 | 1 | 1 | 2 |
| John Roberts dp | 5 | 0 | 1 | 1 | 0 | 2 | 1 |
| Clayton Miller c | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Cody Powell rf | 3 | 1 | 1 | 0 | 2 | 1 | 3 |
| Drew Walker 3b | 5 | 1 | 1 | 2 | 0 | 3 | 1 |
| Mike Barnhill 2b | 2 | 3 | 2 | 1 | 2 | 0 | 0 |
| Scott Strickland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 12 | 9 | 9 | 9 | 9 |
| Batting | |||||||
|
2B: R.j. Dennard HR: Drew Walker RBI: Casey Maloney; Zach Taylor; Alex Frederick 2; R.j. Dennard; John Roberts; Drew Walker 2; Mike Barnhill Sac: Alex Frederick GIDP: R.j. Dennard |
|||||||
| Baserunning | |||||||
|
SB: Cody Powell | |||||||
| Fielding | |||||||
|
E: Casey Maloney; Clayton Miller DP: Alex Frederick; R.j. Dennard; Mike Barnhill | |||||||
Lander | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erik Lunde 2b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| AJ Nunziato ss | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Patrick Grady rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Weston Lawing dp | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kyle Tate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Berry ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Owens 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ian Harvey lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jeff May c | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mario Washington | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Hyatt c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Juan Montana cf | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jacob Tisdale 3b | 4 | 2 | 3 | 4 | 0 | 1 | 0 |
| Brandon Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Jansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 10 | 7 | 3 | 7 | 5 |
| Batting | |||||||
|
2B: AJ Nunziato 2; Jacob Tisdale 2 RBI: AJ Nunziato 2; Jeff May; Jacob Tisdale 4 GIDP: Ian Harvey |
|||||||
| Baserunning | |||||||
|
SB: Juan Montana | |||||||
| Fielding | |||||||
|
E: Jordan Owens; Jacob Tisdale DP: AJ Nunziato; Jordan Owens | |||||||
Armstrong | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott Strickland (W, 6-1) | 9.0 | 10 | 8 | 7 | 3 | 7 | 0 |
| Totals | 9.0 | 10 | 8 | 7 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Scott Strickland 40 HBP: Scott Strickland 2 | |||||||
Lander | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Miller | 3.2 | 6 | 7 | 6 | 6 | 3 | 1 |
| Jeremy Jansen | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Patrick Grady (L, 1-3) | 2.1 | 3 | 4 | 4 | 2 | 3 | 0 |
| Kyle Tate | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 12 | 11 | 10 | 9 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Patrick Grady 13; Kyle Tate 9; Brandon Miller 23; Jeremy Jansen 2 HBP: Patrick Grady | |||||||
| Scoring Summary |
|---|
| Armstrong - Top 1st |
| Lander - Bottom 1st |
| Armstrong - Top 2nd |
| Lander - Bottom 2nd |
| Montana advanced to second on a wild pitch; May advanced to third; Harvey scored. |
| Tisdale singled to right field, 2 RBI; Montana scored; May scored. |
| Armstrong - Top 3rd |
| Z. Taylor advanced to second on an error by 1b, advanced to third; M. Barnhill scored. |
| R. Dennard doubled to left field, RBI; Z. Taylor scored, unearned. |
| Lander - Bottom 3rd |
| Armstrong - Top 4th |
| D. Walker homered to right field, 2 RBI; C. Miller scored. |
| Z. Taylor singled to right field, RBI; C. Maloney advanced to third; M. Barnhill scored. |
| A. Frederick grounded out to p, SAC, bunt, RBI; Z. Taylor advanced to second; C. Maloney scored. |
| J. Roberts singled to left field, RBI; R. Dennard advanced to second; Z. Taylor scored. |
| Lander - Bottom 4th |
| May singled to center field, advanced to second on an error by cf, RBI; Harvey scored, unearned. |
| Tisdale doubled to right field, 2 RBI; Montana scored; Washington scored. |
| Nunziato doubled to left center, RBI; Tisdale scored. |
| Armstrong - Top 5th |
| Lander - Bottom 5th |
| Armstrong - Top 6th |
| Lander - Bottom 6th |
| Nunziato doubled to left center, RBI; Tisdale scored. |
| Armstrong - Top 7th |
| M. Barnhill singled to center field, RBI; C. Powell advanced to second; C. Miller scored. |
| C. Maloney singled to right field, advanced to second on an error by 3b, RBI; M. Barnhill scored; C. Powell scored. |
| A. Frederick singled to right field, RBI; Z. Taylor advanced to third; C. Maloney scored. |
| Lander - Bottom 7th |
| Armstrong - Top 8th |
| Lander - Bottom 8th |
| Armstrong - Top 9th |
| Lander - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greenwood, SC Stadium: Dolny Stadium Attendance: 450 Duration: 3:00 |
Weather: Sunny, warm Game: BASE34 |



