Winston Salem State vs Armstrong Pirates
@ Savannah, GA | Pirate Field
@ Savannah, GA | Pirate Field
2/4/2012 at 11:00 am
|
Winston-Salem State
5 |
Armstrong
16 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston-Salem State (0-2) | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 10 | 2 |
| Armstrong (2-0) | 4 | 1 | 2 | 2 | 6 | 0 | 1 | X | 16 | 11 | 2 |
Winston-Salem State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Moore lf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Paco Martin 2b | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jacob Nunn rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Hickernell 3b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Aaron Jones 1b | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Brandon Harrison cf | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Scott Wells ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| German Reyes ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brent Young dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Michael Robbins c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Angel Martinez c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wesley Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Satanoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Stabuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Boraski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Rivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Vickers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 10 | 4 | 4 | 6 | 9 |
| Batting | |||||||
|
2B: Brent Young RBI: Tyler Hickernell 2; Aaron Jones; Scott Wells GIDP: Paco Martin |
|||||||
| Baserunning | |||||||
|
SB: Travis Moore; Jacob Nunn CS: Aaron Jones | |||||||
| Fielding | |||||||
|
E: Paco Martin; Scott Wells DP: Paco Martin; Tyler Hickernell; Aaron Jones | |||||||
Armstrong | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Maloney cf | 3 | 2 | 1 | 3 | 3 | 0 | 3 |
| Zach Taylor lf | 4 | 3 | 2 | 4 | 1 | 0 | 0 |
| Tanner Jones lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clayton Miller c | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| Cody Rushing c | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drew Walker dh | 3 | 1 | 2 | 3 | 2 | 0 | 0 |
| Alex Frederick ss | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| R.j. Dennard 1b | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| Cody Powell rf | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| Chandler Hall rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richie Anderson 3b | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Mike Barnhill 2b | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Will Thomas 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jimmy Coughlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Osborne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 16 | 11 | 16 | 12 | 4 | 11 |
| Batting | |||||||
|
2B: Alex Frederick 2; Mike Barnhill HR: Zach Taylor RBI: Casey Maloney 3; Zach Taylor 4; Drew Walker 3; Alex Frederick 2; R.j. Dennard 2; Cody Powell; Mike Barnhill Sac: Cody Powell; Richie Anderson Sac fly: R.j. Dennard GIDP: Alex Frederick |
|||||||
| Baserunning | |||||||
|
SB: Zach Taylor | |||||||
| Fielding | |||||||
|
E: Will Thomas; Jimmy Coughlin DP: Alex Frederick; R.j. Dennard; Mike Barnhill | |||||||
Winston-Salem State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wesley Edwards (L, 0-1) | 1.1 | 4 | 5 | 5 | 4 | 1 | 0 |
| Adam Satanoff | 1.2 | 0 | 2 | 2 | 3 | 1 | 0 |
| Casey Stabuck | 1.2 | 5 | 7 | 7 | 3 | 0 | 0 |
| Zach Boraski | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Rafael Rivas | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ryan Vickers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 16 | 15 | 12 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Wesley Edwards 14; Adam Satanoff 10; Casey Stabuck 13; Zach Boraski 5; Rafael Rivas 3; Ryan Vickers 3 HBP: Wesley Edwards; Adam Satanoff 2 | |||||||
Armstrong | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jimmy Coughlin (W, 1-0) | 6.0 | 8 | 4 | 4 | 3 | 6 | 0 |
| Ross Beach | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jesse Osborne | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 10 | 5 | 4 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jimmy Coughlin 27; Ross Beach 6; Jesse Osborne 5 HBP: Ross Beach | |||||||
| Scoring Summary |
|---|
| Winston-Salem State - Top 1st |
| MOORE,Travis scored on a balk. |
| Armstrong - Bottom 1st |
| Walker singled to right field, 2 RBI; Miller advanced to second; Taylor scored; Maloney scored. |
| Frederick doubled to left center, RBI; Walker advanced to third; Miller scored. |
| Dennard reached on an error by ss, RBI; Frederick advanced to third; Walker scored. |
| Winston-Salem State - Top 2nd |
| Armstrong - Bottom 2nd |
| Dennard flied out to lf, SAC, RBI; Miller scored. |
| Winston-Salem State - Top 3rd |
| HICKERNELL singled to left field, 2 RBI; NUNN,Jacob advanced to second; MARTIN,Paco scored; MOORE,Travis scored. |
| Armstrong - Bottom 3rd |
| Walker walked, RBI; Miller advanced to second; Taylor advanced to third; Anderson scored. |
| Frederick hit by pitch, RBI; Walker advanced to second; Miller advanced to third; Taylor scored. |
| Winston-Salem State - Top 4th |
| Armstrong - Bottom 4th |
| Barnhill doubled down the lf line, RBI; Powell scored. |
| Maloney singled to left center, advanced to second, RBI; Barnhill scored. |
| Winston-Salem State - Top 5th |
| Armstrong - Bottom 5th |
| Powell out at first 1b to 2b, SAC, bunt, RBI; Dennard advanced to second; Frederick scored. |
| Maloney walked, RBI; Barnhill advanced to second; Anderson advanced to third; Dennard scored. |
| Taylor homered, 4 RBI; Maloney scored; Barnhill scored; Anderson scored. |
| Winston-Salem State - Top 6th |
| WELLS,Scott singled down the rf line, RBI; JONES,Aaron scored. |
| Armstrong - Bottom 6th |
| Winston-Salem State - Top 7th |
| JONES,Aaron singled to center field, RBI; HICKERNELL advanced to second; MOORE,Travis scored, unearned. |
| Armstrong - Bottom 7th |
| Maloney grounded out to ss, RBI; Thomas advanced to second; Anderson advanced to third; Hall scored, unearned. |
| Winston-Salem State - Top 8th |
| Armstrong - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Savannah, GA Stadium: Pirate Field Attendance: 259 Duration: 3:00 |
Weather: Partly Cloudy RIVAS,Rafael faced 3 batters in the 7th. Game: ARMBS02 |



