Overall: 27-23 | Home: 20-9 | Away: 7-13 | Neutral: 0-1 | PBC: 14-13 |
Date | Day | Opponent | Time |
Feb. 1 | Fri. | Florida Southern | W 6-3 Box |
Feb. 2 | Sat. | Florida Southern | W 7-6 (11 inn.) Box |
Feb. 3 | Sun. | Florida Southern | W 8-7 Box |
Feb. 9 | Sat | Southern Indiana (DH) | W 9-5
Box W 6-4 (10 inn.) Box |
Feb. 10 | Sun. | Southern Indiana | W 13-2 Box |
Feb. 24 | Sun. | GCSU * | W 6-2 Box |
Feb. 24 | Sun. | GCSU (DH) * | W 8-4
Box L 4-2 Box |
Feb. 29 | Fri. | at Francis Marion * | L 11-2 Box |
March 1 | Sat. | at Francis Marion (DH) * | L 2-0 Box W 15-2 Box |
March 2-14 | Sun.-Fri. | 2008 Savannah Invitational | |
March 3 | Mon. | Findlay | W 13-3 Box |
March 5 | Wed. | Wayne State (Neb.) | L 11-3 Box |
March 6 | Thurs. | Findlay | L 8-5 Box |
March 7 | Fri. | West Liberty State | Rained Out |
March 8 | Sat. | Kutztown | W 2-1 Box |
March 10 | Mon. | California (Pa.) | W 20-2 Box |
March 11 | Tues. | Kutztown | W 5-2 Box |
March 12 | Wed. | Concord | W 8-3 Box |
March 13 | Thurs. | Fairmont State | W 5-3 Box |
March 16 | Sun. | at Augusta State * | L 9-8 Box L 10-3 Box |
March 16 | Sun. | at Augusta State (DH) * | W 9-8 Box |
March 21 | Fri. | at Georgia Southwestern State * | W 9-5 Box |
March 22 | Sat. | at Georgia Southwestern State (DH) * | W 8-4 Box W 12-6 Box |
March 25 | Tues. | at Erskine | L 12-8 Box |
March 29 | Sat. | UNC Pembroke (DH) * | W 5-1
Box W 6-5 Box |
March 30 | Sun. | UNC Pembroke * | L 14-7 Box |
April 4 | Fri. | at USC Aiken * | W 10-7 Box |
April 6 | Sun. | at USC Aiken (DH) * | L 6-5 (11 inn.) Box L 4-3 Box |
April 8 | Tues. | Pfeiffer | L 3-2 Box |
April 12 | Sat. | North Georgia (DH) * | L 3-2
Box L 15-9 Box |
April 13 | Sun. | North Georgia * | W 9-5 Box |
April 15 | Tues. | Valdosta State | L 11-3 Box |
April 18 | Fri. | at Columbus State * | L 7-1 Box |
April 19 | Sat. | at Columbus State (DH) * | L 16-2 Box W 6-5 Box |
April 22 | Tues. | at Valdosta State | L 6-0 Box |
April 26 | Sat. | at Mount Olive | L 4-0 Box |
April 27 | Sun. | at Mount Olive (DH) | L 6-1 Box Game 2 rained out |
April 29 | Tues. | Erskine | W 11-8 Box |
May 2 | Fri. | Lander * | W 10-2 Box |
May 3 | Sat. | Lander (DH) * | W 2-1
Box L 3-2 Box |
May 8-11 | Thurs.-Sun. | Peach Belt Conference Championships (Aiken, S.C.) | |
May 8 | Thurs. | vs. Columbus State | L 16-6 Box |
May 9 | Fri. | at USC Aiken | L 10-3 Box |